2U Dual Intel Xeon Scalable Processors
Use Cases
- Web Server
- FireWall Applications
- Corporate- WINS, DNS, Print, Login
- Gateway, provisioning servers
- Network Appliance
- Cloud Computing
Highlights
- 32 DIMM Slots – Up to 8TB total memory
- 12 x 3.5” Hot-Swap NVMe/SATA/SAS drive bays
- Dual Intel 10GbE BaseT or Dual 10GbE SFP+ LAN ports
- 8 x PCI-E 4.0 slots



Specs
Motherboard | |
---|---|
Processor Support | Dual Intel® Xeon® LGA 4189 Scalable Gen. 3 Processors (Ice Lake) with 3 x UPI Links Up to 11.2GT/s |
Chipset | Intel® C621A Chipset |
System Memory (Max.)* | Up to 8TB DRAM; Up to 8TB Intel® Optane™ Persistent Memory (up to 12TB with DRAM); 3200/2933/2666 ECC DDR4 LRDIMM; RDIMM; Intel® Optane™ Persistent Memory 200 series; 32 DIMM slots" |
Networking | Dual 10GbE BaseT with Intel® X710-AT2 (optional) OR Dual 10GbE BaseT and 2x 10GbE SFP+ with Intel® X710-TM4 (optional) |
Networking Options | Optional 10Gbe, 25Gbe, 40Gbe, 100Gbe Ports Available |
VGA/Audio | ASPEED AST2600 BMC |
Remote Management | Intel® Node Manager, Redfish API, IPMI 2.0; KVM with dedicated LAN, NMI, SPM, SSM, SUM, SuperDoctor® 5. Watchdog |
Chassis | |
---|---|
Cooling System | 4 x 8cm heavy duty fans with optimal fan speed control + 2 x Air Shrouds |
Form Factor | 2U Rackmount |
Dimensions | 89 x 437 x 705.3mm (3.5" x 17.2" x 27.76") |
Storage | |
---|---|
Onboard Storage Controller | Intel® PCH 621A SATA (6 Gbps) controller |
RAID Controller Options | Optional Hardware RAID or SAS HBA Available |
Drive Bays | 12 x 3.5" Hot-swap NVMe/SATA/SAS drive bays (12 x 3.5" NVMe hybrid) (SAS/NVMe support requires additional parts) |
Peripheral Bays | N/A |
Expandability | |
---|---|
Expansion Slots | 1 PCI-E 4.0 x16 FH, 10.5"L 1 PCI-E 4.0 x8 FH, 10.5"L 1 PCI-E 4.0 x8 Internal LP 1 PCI-E 4.0 x16 LP 4 PCI-E 4.0 x8 FH, 10.5"L |
Power | |
---|---|
Power Supply | 2 x 1200W Redundant Titanium Level (95%+) high-efficiency power supplies with I2C & PMBus |