Single User low power Home Server

Status
Not open for further replies.

brw02005

Dabbler
Joined
Mar 8, 2014
Messages
30
I have tried to do my homework on this one. Here is my plan.

Intel Celeron G1820

WD Red 3 TB X 6 in raidz2

ASRock Q87WS-DL

Crucial 8GB (2 x 4GB) 240-Pin DDR3 SDRAM ECC Unregistered DDR3 1333 (PC3 10600) Server Memory Model CT2KIT51272BD1339

Rosewill CAPSTONE-450-M 450W



$1184 with case and everything


This NAS does not need to be fast. I just need 35 mbps for single stream video playback over samba. I plan to add another 8 gb ram or more down the road if necessary. Videos are written to hard drive as they are encoded so write speed can be extremely slow. Open to suggestions although this is near the limit on my budget. I made sure to get ECC stuff at least. I plan to also run bittorent sync to sync to backup drives and maybe logitech media server. I have done many gaming PC builds and am extremely familiar with Linux. Most people look down on Asrock motherboards but I have had nothing but luck with them.
 

joeschmuck

Old Man
Moderator
Joined
May 28, 2011
Messages
10,994
Do you have any ambitions of transcoding video on the fly? Using Plex? I don't know if your CPU choice is good enough for that. Maybe someone else could chime in with that answer if you do plan to transcode. Not sure about the Rosewill PS, maybe it's a Seasonic inside, that actually happens quite a bit.

Do you need 3TB drives? You could save a little money here and buy a better CPU. You can see my tagline and I run 2TB drives and I have a lot of videos and even more backup data on my NAS and still have 4TB free. It's a lot of space and if you do not have that much data now, you can expand the pool in 2 to 3 years by replacing one drive at a time to a larger capacity, maybe 4TB will be cheap then. It's just a thought, I have no idea what your true requirements are.
 

brw02005

Dabbler
Joined
Mar 8, 2014
Messages
30
I have a core i7 gaming rig and a phenom II quad core media center PC running mint with XBMC. This thing just has to store, serve, and sync files mainly. I might play with the logitech media server to goof around with synchronized multi-zone audio.

I don't really know about the cpu requirements on that but I imagine they are not high. I choose this cpu to keep my electric bill low as it will always be on. This is a Haswell celeron which is a hare slower than previous generation i3 that many consumer grades NASes are based on. It may be cheap but it has plenty of power as long as long as you don't multitask it to death.

I am not a big fan of transcoding high quality video on the fly. I believe there is a reason it takes my quad core i7 8 hours to properly encode a video and then you can forget about lossless audio.

I have built 5 gaming PCs with the higher power version of this PSU with no problems. To be honest I have had more trouble with the more established names like corsair and themaltake. I know under the hood they are all something different like Seasonic but I have had bad Seasonic power supplies as well. I have resorted mostly to shooting from the hip and relying on reviews as just about any brand can make a bad power supply and higher price does not ensure quality. I have never had a bad ASROCK motherboard 8 years running. I probably have 70 gaming PCs I have built with them although I have never used a server motherboard of theirs.

I currently have 4TB of data with plenty more on the way so that is why I opted for 12TB with redundancy. I plan to replace with a higher capacity drive as they fail.

I really thought the low amount of ram was the most controversial thing I did. I saw a guy rig up a 5X2TB raidz with an E350 CPU and 8gb ram and no ECC. He got 185 MB/s throughput. I was thinking the ram would severely handicap mine with a much larger array. Keep giving me advice so when/if I fall on my face with this I will at least know what I did wrong.
 

Yatti420

Wizard
Joined
Aug 12, 2012
Messages
1,437
My question is can somebody pull less then 50-100w with atleast a few drives..
 

brw02005

Dabbler
Joined
Mar 8, 2014
Messages
30
At idle that is a piece of cake but at load it will be close. Rule of thumb is at full load is 10w/hd and TDP of CPU plus 25 watts for motherboard components. You then add 100 watts to that for in rush current for when you turn it on. A haswell Celeron with a HD 7750 gaming gpu, and one hard drive plus mother board at idle is 27 watts. I don't have exact numbers on a WD 3TB red for idle/ full load but I imagine this is pretty close. That should at least give you ballpark. If I don't hear any objections to my hardware choices I will build this thing then measure and let you know.

Everyone needs a low power 18TB
 

Yatti420

Wizard
Joined
Aug 12, 2012
Messages
1,437
When I see Celeron i equate it to a 4 cylinder if that.. If the system does nothing 99.5% of the time I can see trying to save those extra watts using powerd etc.. I would go with a Pentium chip same platform that supports ECC etc.. I would also get 16gb ram minimum and then run plugins.. If you can get more ram 1333 that is cheaper I would do that versus less of faster stuff.. If you can just max out the board ram wise.. Then you don't have to worry about it.. ZFS loves the ram..
 

brw02005

Dabbler
Joined
Mar 8, 2014
Messages
30
I will take your advice as a Intel Pentium G3220 is about $20 more and same TDP. A modern haswell Celeron is equivalent to a quad core Athlon II of few generations ago in terms of performance even though yes the Celeron name bothers me in my soul too. I will not beta test something over $20. As for the ram. I will probably build it with 8 GB ram then upgrade otherwise I will have to wait another month for this build so I can get some more cash up. I figure worse case the plugins are unusable until then. As for ram speed this pentium haswell only supports 1333 ECC as well. Your input is appreciated. I know how to build hot rod computers but this is my first cargo van.
 

brw02005

Dabbler
Joined
Mar 8, 2014
Messages
30
Ok nevermind. It looks like it is much cheaper to go 2x8 gb then 4x4 gb. Thank you amazon

Crucial 16GB Kit (8GBx2) DDR3 1333 MT/s (PC3-10600) CL9 Unbuffered ECC UDIMM 240-Pin 1.35V/1.5V Server Memory CT2CP102472BD1339

An insane amount of memory for an insane amount of space.

That is not too bad with processor bump that adds just $90 bringing me to $1274. You know if a few years ago someone said they had 18TB in their living room I would ask them who they stole the server from and how loud do they have to turn up the TV to hear anything. I use to run a SQL/file server at work for my last job. It had dual quad core Xeons. I never once saw it break 5% cpu usage. It is true though that no one ever got fired buying too powerful of a server as long as they met their budget.


I will wait until the end of the day then order the parts tomorrow.
 

joeschmuck

Old Man
Moderator
Joined
May 28, 2011
Messages
10,994
To address the RAM, for what you are doing 8GB RAM is fine which is why I didn't mention it as a concern. In my opinion 6GB RAM is the minimum to make a FreeNAS system run with ZFS formatted drives, doesn't matter how many drives or the capacity. This should also allow for running of a few plugins as well. So 8GB RAM and if the MB steals some for video resources or whatever else, that is good. If you start to factor in things like encryption or deduplication or lots of transactions then more RAM is needed to keep things running smoothly. You can even transcode with 8GB RAM without issue. RAM speed isn't that critical either, 1333 is fine. It's not a gaming system. A lot of folks error on the side of caution and get 16GB RAM because they have no idea what the minimum requirement really is and they have no idea what they will be doing with their system in the future. Also RAM is the easiest thing to upgrade which gets you more bang for the buck, there is no such thing as too much RAM on a ZFS NAS system, in general. All your RAM will eventually be utilized as a cache. The downside is ECC RAM is not nearly as cheap as normal RAM, sucks for us folks building thee devices. My advice if you are looking to save a few bucks right now is purchase a single stick of 8GB ECC RAM now, then see how it works. It lowers power consumption and heat generation as well but if you can afford it, grab the 16GB RAM and be done thinking about the RAM.

Back to the CPU, I have seen others use the Intel Pentium G3220 without complaints. It does not have built in AES so I would not recommend encrypting your hard drives or you will see performance hits.

The 3TB WD Reds pull roughly 5 watts while running each if you wanted to factor that in.

P.S.I'd love to know how this build goes. It's low cost (minus the hard drives) and I think others would benefit from your experience.
 

Yatti420

Wizard
Joined
Aug 12, 2012
Messages
1,437
If you get 16gb you certainly won't be worrying.. I just like having as much as I can afford/support for ZFS to use.. It will use the majority which is nice.. I just don't use Celerons.. I find compared to pentium they always lack intentionally somewhere.. If you need the insane power later on get a xeon..
 

brw02005

Dabbler
Joined
Mar 8, 2014
Messages
30
Went with the pentium and 16 gb ram. Parts will be here by Friday. I'll let you guys know how it goes. Thank you for your input.
 

brw02005

Dabbler
Joined
Mar 8, 2014
Messages
30
System is working great. I got 92 MB/s from windows 7 using SSD (my linux boxes are all slower hard drives). Next step is off site backup with crash plan. I'll still keep my old greyhole array going as a spinning backup but probably going to drop the file mirroring given I will have two other copies (freenas and crash plan). I had a bad WD Red which was a breeze to replace although I had to shut down and it took me a bit to find the one with the right serial number. I have a few questions left.

Is it dangerous to run without a UPS (I saw more emphasis on using ECC ram and enough of it and setting up raidz2)?
I will make this more of a priority if necessary although I do realize it is a decent idea just for hardware longevity.

Can't find a way to change the time the reports email (3 AM really)? I am on call for a power plant with errors received through email so I would like to be awake when this thing bothers me. I saw a script to change this to only bother me if something breaks which I am considering.

Know anyway to locally benchmark this thing? Every test I ran I got the speed of the ram instead of the hard drive. Not complaining about my 2.2 GB/s write speed but doesn't seem sustainable. I would love to see this thing with 10 gig ethernet some day. Probably need to upgrade CPU for CIFS.

This thing never sees above 25% load except using plugins so I think a Celeron would work have worked fine but for $20 I'll take the future proof. I am still trying to get the UPNP mediarender on Logitech Media Server to play beyond the first song but it is working great for local content (I'll make a new thread for that). I'll report back with power usage when I order up a meter next month.

Thank you all for your help. This build went incredibly smooth. This is an excellent product. You should fix the bug of the reporting graphs not working out of the box but everything else was top notch.
 

joeschmuck

Old Man
Moderator
Joined
May 28, 2011
Messages
10,994
Very dangerous not using an UPS to ensure a controlled shutdown during a power outage. Look in the Guides section of the forum, I believe there are benchmarking topics there. I know I have one that deals with Intel vs. Realtek NICs, it has a lot of benchmarking both internal and external. As for the CPU, it will pull it's own when you decide to use Plex for transcoding or just do any number of other things in the jails.
 

brw02005

Dabbler
Joined
Mar 8, 2014
Messages
30
OK, should have a UPS in a week or so. My NAS idles at 50 watts (48 watts with PowerD on). Max inrush is 116 watts at startup. Haswell is very efficient. I could probably lower it more by turning more stuff off on the motherboard but I am fairly happy. This has been a very successful build. Thank you all for your help.
 

Scareh

Contributor
Joined
Jul 31, 2012
Messages
182
Out of curiosity, could you tell me where you bought your parts? And which case you are using?
I'm highly interested in this build, and might duplicate it.

Are you running any plugins? (I'm running a TS3 server, Pydio server, some bittorrent and some plex (locally only))
Kinda worried about the plex transcoding remarks inhere so want to make sure its capable enough to do that.
Did you run any of the performance tests joeschmuck talked about by any chance?
 

brw02005

Dabbler
Joined
Mar 8, 2014
Messages
30
I run two instances of logitech media center, bittorrent sync, and transmission.

Here is my test. Seems too fast to me.

iozone -a
Iozone: Performance Test of File I/O
Version $Revision: 3.420 $
Compiled for 64 bit mode.
Build: freebsd

Contributors:William Norcott, Don Capps, Isom Crawford, Kirby Collins
Al Slater, Scott Rhine, Mike Wisner, Ken Goss
Steve Landherr, Brad Smith, Mark Kelly, Dr. Alain CYR,
Randy Dunlap, Mark Montague, Dan Million, Gavin Brebner,
Jean-Marc Zucconi, Jeff Blomberg, Benny Halevy, Dave Boone,
Erik Habbinga, Kris Strecker, Walter Wong, Joshua Root,
Fabrice Bacchella, Zhenghua Xue, Qin Li, Darren Sawyer,
Vangel Bojaxhi, Ben England, Vikentsi Lapa.

Run began: Thu Apr 3 07:16:13 2014

Auto Mode
Command line used: iozone -a
Output is in Kbytes/sec
Time Resolution = 0.000001 seconds.
Processor cache size set to 1024 Kbytes.
Processor cache line size set to 32 bytes.
File stride size set to 17 * record size.
random random bkwd record stride
KB reclen write rewrite read reread read write read rewrite read fwrite frewrite fread freread
64 4 392561 863676 2067979 2133730 1892980 863676 1679761 877797 1690338 831569 821391 1638743 2006158
64 8 720041 1421755 3203069 3791156 3541098 1492919 1780008 1392258 3541098 1599680 1492919 2203800 3541098
64 16 1232453 2278628 5389653 5860307 4564786 2358717 3203069 2444640 4897948 2772930 2379626 2662899 4897948
64 32 1722886 4018152 9318832 10821524 9318832 4564786 4018152 4564786 7940539 4564786 3958892 2662899 7100397
64 64 2662899 4564786 15972885 1597288512902017 6421025 2662899 4274062 9006179 5735102 4897948 3738358 8182586
128 4 354415 877518 2066432 2202044 1967960 889145 1755594 913347 1911894 921183 921183 1598754 1967960
128 8 653282 1618028 3759450 3982553 3536566 1637771 3106789 1727352 3657016 1727352 1684006 2660335 3445772
128 16 1152564 1684006 4407601 6406138 5545860 2673584 2969325 2326073 4934216 2608629 2858650 4012317 5122535
128 32 1911894 4557257 7476717 9795896 8548124 4407601 5784891 4759253 8548124 4934216 4557257 4596273 6727225
128 64 1778862 5122535 12842051 1420079411720614 6406138 6727225 6045455 11720614 6727225 5847904 3982553 7917784
128 128 4596273 7082197 15881078 1801235914200794 7582312 4407601 7082197 10779307 7476717 7582312 2673584 8036304
256 4 486779 847597 2114473 2170027 1970871 833776 1868008 833776 1884399 856386 852984 1639786 1956506
256 8 889002 1591186 3770085 4054829 3605511 1552085 2975955 1471270 3285566 1534342 1523457 3245838 3368013
256 16 1570244 2812272 6107548 6249745 5687020 2812272 4840911 2812272 4572895 2533571 2812272 4496299 4929815
256 32 2639446 4819184 9518507 10245071 8815202 4734192 6249745 4572895 8534922 4755158 4840911 5217259 6398720
256 64 3823789 3017775 7735574 1209091110651598 5938650 8024634 6398720 5569035 5117791 5022044 4054829 6719046
256 128 4496299 7571923 14353744 1607260814353744 853492210651598 9778562 14164395 6761355 6595234 5841722 7735574
256 256 5841722 7120034 15164624 1607260814953435 7965107 9868433 8534922 14353744 8534922 8534922 2842047 8271916
512 4 572081 774759 1999881 2152206 1961520 806171 1875849 817837 1867692 844865 840895 1856390 1961520
512 8 1086890 1624659 3815675 3970896 3604335 1580419 3158966 1492545 3279573 1550747 1528669 2962840 3259661
512 16 1821745 2845081 5453155 6174377 5684095 2830083 3140488 2750343 5278892 2894940 2875558 4375425 4742616
512 32 2811557 4411377 7620440 8844453 8701110 4827914 7513788 4827914 8018812 4742616 4742616 5384786 6395018
512 64 3684733 6551087 11620224 1319046912146009 6246213 9859630 7540170 12215097 6821616 6086873 6736026 7620440
512 128 7115451 8140399 9304292 1503780114240069 899259811620224 10044089 15037801 8992598 8808176 6909408 8394979
512 256 6909408 8528336 14628067 1558341715037801 899259812797441 9638369 14240069 8992598 8992598 4411377 8018812
512 512 7211022 8265729 16049269 1654383216049269 899259812797441 8701110 14628067 8808176 7115451 2975154 8234036
1024 4 655939 835953 1927891 2138070 1964935 817185 1599731 787084 1697745 827737 831744 1780809 1983996
1024 8 1125277 1494522 3229770 3877004 3304314 1442326 2968586 1544504 2976816 1572783 1551758 2918161 3314514
1024 16 1903117 2638501 4493556 6025439 5690162 2760606 4574926 2744728 4594502 2722114 2638501 4033569 4654248
1024 32 3012308 4415030 6874084 8262639 8122014 4570058 5417427 4674510 6918376 4674510 4044965 4694950 5821271
1024 64 4146499 6559147 12208350 1310217412492426 655914710662628 7699755 11903823 6650556 6692005 4720752 6609617
1024 128 8000971 9142007 13264026 1524088114618393 9765601 8680108 10557785 15516181 9946527 9220512 7208671 8183918
1024 256 7755368 8988941 13472053 1482016114618393 9300377 8914314 9402175 14820161 9655828 9320560 6199382 7755368
1024 512 7769397 8895850 14230902 1603762415516181 922051211249091 8000971 9832672 8750850 8542002 5660167 7699755
1024 1024 6280976 6819511 14871477 1574368614230902 932056011249091 8970167 9855234 8895850 8199542 2552265 5917516
2048 4 714054 844900 1844994 2054120 1931709 821546 1745990 806657 1650068 831165 837649 1759581 1906837
2048 8 1283266 1558461 3084572 3632406 3500658 1562145 2929912 1507057 2873074 1591375 1519319 2763987 3140967
2048 16 2102899 2534797 4531020 5403134 5238385 2719361 4071433 2748949 4414590 2753355 2619037 3899542 4451191
2048 32 3185225 4104506 6225466 7853254 7817519 4633675 5937172 4831762 6097316 4613765 4040790 4818211 5169036
2048 64 4162181 6696208 8464610 1055526410660056 6759439 9308497 7616502 9898453 7088541 6603549 6623917 7451329
2048 128 8565901 7698414 8325147 1183503312979541 9944290 8292998 10780463 15652050 9621281 8940345 6058611 7336772
2048 256 8565901 7556202 9841749 1183503312710657 9389900 8498106 10143926 15048789 9525260 9179186 5974336 6990474
2048 512 8498106 8464610 11626784 1321923513384011 926832311072275 9653719 14539356 9179186 8749118 4403275 6303124
2048 1024 7698414 7503399 11260973 1120223111380325 906297010192069 8830061 11380325 7726111 7903836 4162181 5433896
2048 2048 5820505 6675393 9024882 9308497 9525260 7135648 8128206 7165410 7962448 6990474 6759439 2250555 3885431
4096 4 756562 838827 1845946 1873730 1765513 813178 1703877 818525 1676607 837968 841416 1751117 1783104
4096 8 1309859 1565249 3075079 3271853 3077282 1535314 2896717 1204353 2767908 1582697 1271659 2671495 2908979
4096 16 2151300 2705147 4540367 4971306 4784405 2723588 4298399 2794017 4293029 2795836 2747106 3894067 4161985
4096 32 3122019 4461370 6293440 6919538 7225093 4487004 5875858 4796426 5696610 4520059 4249491 4638436 4394046
4096 64 4223375 6552685 7935986 9593374 8127459 6389405 7532368 7585581 8920873 6930704 6389405 5885924 6672297
4096 128 8699523 7515892 8240513 9846293 9658092 8393502 8712759 10665388 8480511 9183139 7392988 5657217 6430059
4096 256 8620945 8497289 8981502 1011291010288543 8920873 8865630 10089154 15287223 9247398 8224733 5580043 6254490
4096 512 8620945 8660056 9267351 948218010476771 8847367 8847367 9679859 14941541 9119767 8377131 5107271 6041154
4096 1024 7998800 7892238 9081201 9818158 9868918 8240513 8620945 9005041 11800935 7774379 6680080 4462528 5250883
4096 2048 5902100 7197849 8193352 8360824 8209013 7326777 7756829 7502762 9163546 7087972 6967243 3598778 4067390
4096 4096 5332372 5265366 6930704 7001316 6941906 5818150 6682678 5833956 6758923 5375755 5587302 1685489 3382659
8192 4 745333 820417 1852995 1875449 1716630 798213 1710222 802426 1694283 811983 813984 1733781 1748159
8192 8 1338996 1558914 3123099 3172701 2948876 1508408 2904996 1548028 2856217 1558631 1552084 2814110 2869335
8192 16 2145632 1859212 4514006 4807705 4461836 2589122 4327528 2729821 4229512 2652891 2645131 3847758 4001923
8192 32 3198990 4508083 6183361 6434642 6316353 4479286 6005051 4955393 5974769 4571055 4528283 4807033 5032325
8192 64 4242568 6310553 7563550 8062248 8054689 6405850 7685357 7939297 7884642 6855760 6334986 5625545 6000856
8192 128 8752276 8403367 7983571 8808369 8696894 8496881 8185166 11222050 8714540 9296954 8307870 5517150 5788555
8192 256 8463394 8273861 8384911 8983394 8633521 8549738 8257953 10488942 6924845 8200795 8461310 5509188 5897851
8192 512 8411596 8226319 8541237 9289414 9276873 8240129 8524285 10088578 15198005 8817411 8234205 5329730 5939652
8192 1024 7976157 7692239 8614041 9350083 9244426 8299843 8117485 9502650 13130412 8175428 7816482 4765034 5257958
8192 2048 6063334 5901904 6809564 7861190 7537004 7261443 7148143 7255309 9143564 6759994 6282859 3890014 4257814
8192 4096 5347148 5494212 5927357 5906977 6439465 5649594 6440672 5919188 5822889 4628318 5696426 2232774 3339526
8192 8192 5291970 5201445 6475875 6506533 6466126 4952536 6360787 5257958 6301295 5211701 5201445 1684977 3309929
16384 4 774000 843796 1864144 1881240 1707536 811128 1728104 818792 1699765 841812 842327 1515620 1754175
16384 8 1348477 1561848 3093687 3154468 2851926 1514952 2923137 1513517 2864767 1563056 1505197 2810290 2849325
16384 16 2098060 2572047 4577695 4731180 4432998 2624402 4411653 2806961 4374861 2713953 2693317 3913007 3976636
16384 32 3187536 4552223 6224699 6470878 6222445 4463229 5948808 5021222 6043501 4553731 4436432 4854508 5010605
16384 64 4142521 6432718 7440550 7873625 7585093 6337794 7423670 7903509 7631422 6646751 6507029 5746349 5936474
16384 128 8669252 7470478 7574225 8063011 8012245 8595515 7850240 10974386 8253792 8655057 8737593 5779211 5999183
16384 256 8728714 8388806 8350072 8605202 8546342 8257760 8372454 10646250 7984318 8515629 8419641 5541086 5826249
16384 512 8771050 8376536 8599818 8870685 8827384 8266700 8578347 10455120 8889044 8586923 8320752 5503807 5851550
16384 1024 7996396 3581227 7570887 8564449 8929471 8484089 8311694 9757400 14004931 7812755 7698966 5019755 5157259
16384 2048 6450228 7182365 7750195 7839493 7835917 7731883 7550092 8003847 10119487 7252098 7189127 4089762 4398382
16384 4096 5298828 5830698 6654475 6725463 6614125 6021260 6527426 5942635 7113960 5876570 5548244 2610544 3392246
16384 8192 5226290 2722554 6440555 6291951 5820327 5005860 5960159 5295561 6335457 5253057 5152232 2166043 3155627
16384 16384 5257880 5145674 6232038 6470878 6405137 5053718 6258145 5124569 6430310 5176684 5144133 1680560 3137473
32768 64 4150001 4441853 7195453 4526556 6328399 6044778 7491573 7838959 7472836 6331898 6272656 5714763 5790363
32768 128 8768703 7249728 7988404 8460486 7936279 6966057 8061027 11149600 8268593 8773181 8576102 5871250 5939503
32768 256 8846593 5205467 7899786 8365730 8228987 8293541 8191712 10704964 8402040 8202467 8546238 5681923 5781108
32768 512 8670786 7236750 6714884 8632121 8609410 8393318 8456321 10590307 8408723 7501796 8487131 5593815 5868241
32768 1024 8092829 3707571 8593798 8765907 8591649 7914799 8587355 10032915 8622914 8076659 7597171 5214354 5514585
32768 2048 5760754 4970163 7057269 7557069 7755795 7679095 7360380 7877148 10445431 7493207 7296298 4287891 4372607
32768 4096 5432411 3284963 6576087 6761796 6277526 5709777 6614381 6124783 7214338 5938476 5815108 3018194 3416176
32768 8192 5238602 3189149 6373890 6221545 6385142 5052753 6254672 5162064 6256950 5170998 5205467 2572279 3229313
32768 16384 5219503 2257063 6349156 6370049 6127241 5062244 6344174 5104168 6381288 5026512 5047371 2232318 3330738
65536 64 3983922 5772101 5975761 7014552 6960025 5786926 7586018 7751160 6057006 5395178 4947958 5705725 5821858
65536 128 7849661 8710298 6690663 7678409 7751160 8241522 7251030 11187175 5229115 7904285 6447265 5831120 5923351
65536 256 6989759 6752793 8324133 8468254 8468254 8457311 5835329 10425545 7927309 7488064 6969025 5650133 5737164
65536 512 8528951 6745171 8534512 8907888 8717204 8155209 6929146 10560121 8060036 8032244 6618491 5680961 5846251
65536 1024 8041173 5682018 8616374 8911643 8872809 8078037 7195416 10093260 8130123 7801981 6012359 5305723 5116024
65536 2048 7737415 6254644 5431961 6942271 7389229 7328161 3732786 7891124 6692943 7331484 5308695 4273080 4405178
65536 4096 6002119 5312594 6593091 6590404 6402514 5332898 4951255 6004217 7286590 5543032 4438611 2809813 3256623
65536 8192 5362549 4637426 6201866 6241578 6215468 5050228 5362968 5171757 6320368 5072034 4867438 2606965 3081148
65536 16384 5192174 4871406 6154790 6198369 6164037 4975003 4661886 5079532 6261768 4852401 4330640 2648460 2970021
131072 64 4078948 5673855 7401446 7454032 7189940 6252567 5316900 7791676 6475882 6047465 5287496 5534651 5714431
131072 128 8663055 7989846 6178294 7341647 7524633 7853788 6700351 11185537 6813960 8207416 6648652 5035417 5539335
131072 256 8150712 8261686 8349646 8398243 8361329 8292467 6661865 10545497 7664045 7779217 6497388 4695404 5421558
131072 512 7770970 7958616 6997214 8034334 8072914 7842472 8005320 10651126 6855254 8018514 7249482 5639920 5638705
131072 1024 5320090 8135634 6692520 7801960 7795433 7835989 5804266 9909472 8128537 7964496 6318247 4390010 5315614
131072 2048 6459598 7160068 5525139 7144900 7243559 7314297 5914545 7933235 6829535 6346108 6865270 4400024 4007965
131072 4096 4991481 5901529 5270918 5980624 6102376 5545649 4969193 5927107 6282793 5454099 4740589 3114308 3369968
131072 8192 5391464 4748123 5428517 5949428 5765733 5064595 5199186 5193440 6154501 4925650 4299542 2994560 3155240
131072 16384 4956023 4677785 6118540 6169835 5999552 4952629 5241819 5125411 6292718 4278761 4166969 2492852 3142524
262144 64 3663429 5805548 5947684 6798153 6615640 5783013 6132012 7608297 6445013 6009580 5853142 5464421 5702009
262144 128 8860683 7821708 7844867 7907549 6621298 7833577 5753056 11231103 7446853 5736069 7041570 5181028 5564757
262144 256 5158882 7860852 8098113 8205873 8181267 6603125 7697461 10696699 7892054 6415043 7034227 4776419 5397228
262144 512 7591330 7688849 6734405 8034029 7888317 7777831 7361742 10723406 8061715 6054285 6935371 4927147 5477761
262144 1024 7066823 7629097 6365647 8230012 8061479 7990009 7779922 10143301 8119941 5625659 6709952 4675633 5139254
262144 2048 6357770 6489520 5168850 7154794 7125628 7126413 6488868 7911361 6710607 7172810 6540359 3875916 4213514
262144 4096 4242699 5178783 5497645 6124123 6102607 4388010 5212640 5919092 6088313 5698551 4899963 3165649 2899121
262144 8192 4307320 4805561 5040537 5818574 5833732 4952112 5761528 5193116 5926302 5124308 4247173 3050209 3015956
262144 16384 4590789 4667871 5310860 5859536 5765213 4851918 5287720 5032624 6135776 4246828 4424579 2781751 3007583
524288 64 3847447 5986867 6337428 7053604 6579670 5410053 5955300 7825905 6556306 5744547 5344533 5043795 5399744
524288 128 6829247 7819477 6450549 7610951 7379029 7978581 6684696 11269194 7312751 7126109 6908176 4852183 5448119
524288 256 6905963 4819356 6005736 7877291 7780137 7504717 6606038 10758388 7584622 7281056 7084669 4587110 5433875
524288 512 7121539 7312240 7540125 8081144 8024964 8003293 7688064 10700384 8021890 7116031 6972375 5733927 4950036
524288 1024 7406243 7182599 7104284 8168527 7767907 8016509 7211572 8841580 8117178 7206703 6884020 4740226 5229857
524288 2048 6777072 6446275 6271691 7087089 7114098 5945382 5811743 7859666 7134640 6178041 6543956 4366695 4080571
524288 4096 6130300 5193494 6452063 5288836 6103332 5028271 5221152 6061692 6313846 5010536 4984674 2951507 3319246
524288 8192 4655162 4628209 5674550 5876617 5885314 4107875 5393585 5363395 5990569 4509616 4415055 2742410 3146816
524288 16384 4346034 4707500 5367519 5844971 5802221 4043498 5259074 4960387 5923617 4361031 4378772 2739885 3142288

iozone test complete.

Got 95 mpbs on CIFS and 115 mbps over NFS. NFS may have been hard drive limited slightly but CIFS was done with a solid state drive and i7 on windows. I'm pretty sure I'm fine until 10 gigbit is a thing. I cannot run my video files on plex. With lossless audio and the way I encode them even my i7 desktop could not hold 24 fps. I run a really high bitrate high profile mkv also.
 

Scareh

Contributor
Joined
Jul 31, 2012
Messages
182
I hope someone passes by to explain what you just posted, seems like a lot of gibberisch to me :/
thanks for posting it allready anyways ^^

I would stream to a raspberry (100mbit port only) so i assume if i use only downloaded (aka torrent) movies/series through plex i should be fine?
I highly doubt they are the quality you are doing :p

Any input on the case?
 

brw02005

Dabbler
Joined
Mar 8, 2014
Messages
30
It is read/write throughput data for various files sizes and chunk sizes. It makes no sense to me either because the throughput number are too big like it never touches the hard drive and stays in ram which might be what is happening.

With a Raspberry Pi I would just mount a NFS share and play the files with XBMC. CIFS will work also but it will require more processor overhead which is a premium on the Pi. I am not a fan of transcoding with plex and the Pi can handle mkv and mp4 with h.264 encoding (very common). It cannot handle avi files with divx encoding (older SD format). Most online stuff does not do lossless audio so you are fine there but avoid truehd if you come accross it (masteraudio is backwards compatible). I highly suggest an overclock as XBMC can be a bit slow with the gui regardless of how you stream the files. I had the 256 mb version and I imagine this is much better with 512 version (the joys of being an early adopter).

I used the Cooler Master HAF 912 as my case. I would not suggest it as the SATA data and power connectors were wedged badly against the door and there did not appear to be enough space for 90 degree connectors. I'm sure someone around here could give you a better case recommendation and I should have asked them. It works fine but if I ever get a bad connection from a SATA cable I know why.

I never use AsRock SATA cables that come with the motherboard as I had a bad experience with them in my gaming rig. They are very cheap so this is a non issue for me.

I customized a version of Linux Mint to make WebbHTPC on sourceforge for 64 bit x86. I am expert on most things Linux video and audio. A Raspberry Pi comes very close to a $300 custom built HTPC. The fact that I cannot run Aereo or NFL rewind kills it for me as well as the slow restarts. I guess your just supposed to leave the thing always on. If your patient it makes for an excellent mini HTPC. You can link me to a more appropriate forum if you have questions on setting up the Pi.
 

cyberjock

Inactive Account
Joined
Mar 25, 2012
Messages
19,526
It is read/write throughput data for various files sizes and chunk sizes. It makes no sense to me either because the throughput number are too big like it never touches the hard drive and stays in ram which might be what is happening.

That's EXACTLY 100% what is happening. You pretty much need a 4 year degree in iozone to understand it and be able to apply it properly. Needless to say, iozone -a is NOT appropriate at all.

I knew you didn't know what you were doing when your 3rd or 4th post said you are doing 2.2GB/sec. I have one of the fastest pools in these parts, and I can barely touch 1GB/sec. There's no chance in hell your server is doing much beyond 1/2 that, in a best case scenario.


To be honest(please forgive me) you've made so many mistakes I never wanted to post here.

First: You mention going with ECC RAM, then went with a CPU, motherboard, and RAM that isn't ECC RAM supported. So despite you installing ECC RAM, you aren't using the ECC function. No, I don't have a typo in that sentence. If you want ECC you need to buy a motherboard with a server chipset and a CPU that supports ECC RAM. Hint: NO celerons support ECC.

Second: You asked if its dangerous to run without a UPS. Anyone that works on servers knows you don't boot up a server without one. It's covered in the manual, and there's literally dozens of "examples" of why you need an UPS in the forum if you want real-world dataloss to get that checkbook to fly open.

