SuperMicro IPMI X9 Flash Issues

Status
Not open for further replies.

Yatti420

Wizard
Joined
Aug 12, 2012
Messages
1,437
Hello Everybody,

I can't seem to update IPMI (3.15>>3.19) properly without bricking it.. Every time I've upgraded so far I've lost it's ability to network.. GUI upgrades seem to fail.. Then I try the dos usb and still have networking issues.. I'm going to check BIOS but it was working fine..

Any help/tips greatly appreciated.. I follow the IPMI upgrade guide typically.. Usually NOT preserving setups.. It's like DHCP(BMC) is non-existent afterwards..

Thanks,
 

cyberjock

Inactive Account
Joined
Mar 25, 2012
Messages
19,526
I've had problems doing it from the GUI. For that reason I just do it from DOS. Every. Single. Time.

After the upgrade completes it should tell you to power cycle the BMC. That means you have to turn off your computer and power cycle the PSU.
 

Yatti420

Wizard
Joined
Aug 12, 2012
Messages
1,437
That's the funny thing aswell.. I put it on my USB had it sitting there.. Tried from the GUI and it broke.. Again.. Not as bad as last time when I hit VLAN by accident it would refuse to come up at all until I re-flashed clean..

After flashing a few times with no luck of connectivity I reloaded my backed up config and everything came back up - this time with a dhcp address?..

Clearing settings as instructed and it bit me again.. I'm on 2.0C ( I think it shipped with this) bios.. 3.19 IPMI.. Hopefully next time will be smooth.. I hope :(..

Edit: Any tips for using FreeNAS GUI integrated IPMI with the SuperMicro boards? I keep getting failures.. I did read the doc but starting to think I'm doing something wrong.. I can get info via ipmitool.. But only failures via freenas GUI..

Code:
System Temp      | 32.000    | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000
Peripheral Temp  | 30.000    | degrees C  | ok    | -9.000    | -7.000    | -5.000    | 80.000    | 85.000    | 90.000
CPU Temp        | 0x0        | discrete  | 0x0000| na        | na        | na        | na        | na        | na
FAN 1            | na        |            | na    | na        | na        | na        | na        | na        | na
FAN 2            | 1050.000  | RPM        | ok    | 300.000  | 450.000  | 600.000  | 18975.000 | 19050.000 | 19125.000
FAN 3            | na        |            | na    | na        | na        | na        | na        | na        | na
FAN 4            | 1950.000  | RPM        | ok    | 300.000  | 450.000  | 600.000  | 18975.000 | 19050.000 | 19125.000
FAN A            | na        |            | na    | na        | na        | na        | na        | na        | na
Vcore            | 0.872      | Volts      | ok    | 0.480    | 0.512    | 0.544    | 1.488    | 1.520    | 1.552
3.3VCC          | 3.408      | Volts      | ok    | 2.816    | 2.880    | 2.944    | 3.584    | 3.648    | 3.712
12V              | 12.296    | Volts      | ok    | 10.494    | 10.600    | 10.706    | 13.091    | 13.197    | 13.303
VDIMM            | 1.536      | Volts      | ok    | 1.152    | 1.216    | 1.280    | 1.760    | 1.776    | 1.792
5VCC            | 5.152      | Volts      | ok    | 4.096    | 4.320    | 4.576    | 5.344    | 5.600    | 5.632
-12V            | -12.098    | Volts      | ok    | -13.844  | -13.650  | -13.456  | -10.934  | -10.740  | -10.546
VBAT            | 3.120      | Volts      | ok    | 2.816    | 2.880    | 2.944    | 3.584    | 3.648    | 3.712
VSB              | 3.344      | Volts      | ok    | 2.816    | 2.880    | 2.944    | 3.584    | 3.648    | 3.712
AVCC            | 3.424      | Volts      | ok    | 2.816    | 2.880    | 2.944    | 3.584    | 3.648    | 3.712
Chassis Intru    | 0x0        | discrete  | 0x0000| na        | na        | na        | na        | na        | na
 
Status
Not open for further replies.
Top