about ALLOCATED and FREE space

Status
Not open for further replies.

karim

Cadet
Joined
Jul 23, 2014
Messages
5
Hi all,

I am new to freenas and there are some things which confuses me.
I have 20x3T disks and two volumes (one a child of the other) on FreeNAS-9.2.1.6 :
9CcyJXl.jpg


There are two things i need your advice/guide:
1) I get "above 80%" alerts and not sure why because i only copied 10 Ts (25% full).
2) Why is there an 8T free in pool list?

I know it is probably bad setup due to my lack of knowledge but i will appreciate if you advise me on what to do.

[root@freenas] ~# zpool list
NAME SIZE ALLOC FREE CAP DEDUP HEALTH ALTROOT
fs11_vol 51.5T 43.4T 8.12T 84% 1.00x ONLINE /mnt

[root@freenas] ~# zpool status -v
pool: fs11_vol
state: ONLINE
scan: none requested
config:

NAME STATE READ WRITE CKSUM
fs11_vol ONLINE 0 0 0
raidz3-0 ONLINE 0 0 0
gptid/8cdad235-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/8d65e36f-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/8dc11150-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/8e6abd57-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/8ebe8f8a-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/8f3ef9c3-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/8f9477a4-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/8febd6da-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/90439cb8-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/90a07ff4-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/9127c2bb-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/918748cc-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/91ee0e95-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/92512d11-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/92ac728c-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/93380d20-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/939c3d43-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/93f85a3f-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
gptid/948157ec-10cd-11e4-b6c2-001517c5f3c8 ONLINE 0 0 0
cache
gptid/eb598d50-1494-11e4-9af6-001517c5f3c8 ONLINE 0 0 0
spares
gptid/94f7a6b2-10cd-11e4-b6c2-001517c5f3c8 AVAIL

errors: No known data errors

[root@freenas] ~# zpool get all fs11_vol | egrep '%|T'
NAME PROPERTY VALUE SOURCE
fs11_vol size 51.5T -
fs11_vol capacity 84% -
fs11_vol free 8.12T -
fs11_vol allocated 43.4T -

[root@freenas] ~# zfs get all fs11_vol | egrep '%|T'
NAME PROPERTY VALUE SOURCE
fs11_vol used 40.5T -
fs11_vol usedbychildren 40.5T -
fs11_vol logicalused 10.8T -

[root@freenas] ~# zfs get all fs11_vol/fs11_zvol
NAME PROPERTY VALUE SOURCE
fs11_vol/fs11_zvol type volume -
fs11_vol/fs11_zvol creation Mon Jul 21 14:54 2014 -
fs11_vol/fs11_zvol used 40.5T -
fs11_vol/fs11_zvol available 5.84T -
fs11_vol/fs11_zvol referenced 34.7T -
fs11_vol/fs11_zvol compressratio 1.00x -
fs11_vol/fs11_zvol reservation none default
fs11_vol/fs11_zvol volsize 39.3T local
fs11_vol/fs11_zvol volblocksize 8K -
fs11_vol/fs11_zvol checksum on default
fs11_vol/fs11_zvol compression off local
fs11_vol/fs11_zvol readonly off default
fs11_vol/fs11_zvol copies 1 default
fs11_vol/fs11_zvol refreservation 40.5T local
fs11_vol/fs11_zvol primarycache all default
fs11_vol/fs11_zvol secondarycache all default
fs11_vol/fs11_zvol usedbysnapshots 0 -
fs11_vol/fs11_zvol usedbydataset 34.7T -
fs11_vol/fs11_zvol usedbychildren 0 -
fs11_vol/fs11_zvol usedbyrefreservation 5.84T -
fs11_vol/fs11_zvol logbias latency default
fs11_vol/fs11_zvol dedup off inherited from fs11_vol
fs11_vol/fs11_zvol mlslabel -
fs11_vol/fs11_zvol sync standard default
fs11_vol/fs11_zvol refcompressratio 1.00x -
fs11_vol/fs11_zvol written 34.7T -
fs11_vol/fs11_zvol logicalused 10.8T -
fs11_vol/fs11_zvol logicalreferenced 10.8T -
fs11_vol/fs11_zvol volmode default default

[root@freenas] ~# df -h
Filesystem Size Used Avail Capacity Mounted on
/dev/ufs/FreeNASs1a 926M 702M 149M 82% /
devfs 1.0k 1.0k 0B 100% /dev
/dev/md0 4.6M 3.3M 900k 79% /etc
/dev/md1 823k 2.0k 756k 0% /mnt
/dev/md2 149M 24M 112M 18% /var
/dev/ufs/FreeNASs4 19M 2.1M 16M 12% /data
fs11_vol 2.5G 486k 2.5G 0% /mnt/fs11_vol
fs11_vol/.system 2.5G 562k 2.5G 0% /mnt/fs11_vol/.system
fs11_vol/.system/cores 2.5G 460k 2.5G 0% /mnt/fs11_vol/.system/cores
fs11_vol/.system/rrd 2.5G 460k 2.5G 0% /mnt/fs11_vol/.system/rrd
fs11_vol/.system/samba4 2.5G 1.1M 2.5G 0% /mnt/fs11_vol/.system/samba4
fs11_vol/.system/syslog 2.5G 1.3M 2.5G 0% /mnt/fs11_vol/.system/syslog
[root@freenas] ~#
 

Yatti420

Wizard
Joined
Aug 12, 2012
Messages
1,437
This is from Known Issues..
  • The available space reported in the parent zpool may not reflect reality and can be confusing because the available space represented by datasets or zvols can exceed that of the parent zpool.

I use datasets and it completly skews the current space reported.. Here is what zfs list reports to me.. I used ZFS datasets in alot of places.. It does look like you have allocated alot of the zpool for something are you running snapshots aswell?

Code:
zfs list
NAME                                              USED  AVAIL  REFER  MOUNTPOINT
z2pool                                           3.40T  3.73T   698G  /mnt/z2pool
z2pool/.system                                   1.28G  3.73T   352K  /mnt/z2pool/.system
z2pool/.system/cores                             32.1M  3.73T  12.1M  /mnt/z2pool/.system/cores
z2pool/.system/rrd                               1.11G  3.73T   110M  /mnt/z2pool/.system/rrd
z2pool/.system/samba4                             143M  3.73T  9.99M  /mnt/z2pool/.system/samba4
z2pool/.system/syslog                             448K  3.73T   288K  /mnt/z2pool/.system/syslog
z2pool/user1                           2.65G  3.73T   999K  /mnt/z2pool/user1
z2pool/user2                         24.7M  1.98G  23.5M  /mnt/z2pool/user2
z2pool/user3                        2.01M  2.00G   304K  /mnt/z2pool/user3
z2pool/user4                             2.01M  2.00G   304K  /mnt/z2pool/user4
z2pool/automotive                                46.9G  3.73T  46.9G  /mnt/z2pool/automotive
z2pool/user5                                       1.03G   990M  1.03G  /mnt/z2pool/user5
z2pool/jails                                     21.8G  3.73T  1.46M  /mnt/z2pool/jails
z2pool/jails/.warden-template-VirtualBox-4.3.12  1.40G  3.73T  1.40G  /mnt/z2pool/jails/.warden-template-VirtualBox-4.3.12
z2pool/jails/.warden-template-pluginjail         1.34G  3.73T  1.34G  /mnt/z2pool/jails/.warden-template-pluginjail
z2pool/jails/.warden-template-portjail           3.31G  3.73T  3.31G  /mnt/z2pool/jails/.warden-template-portjail
z2pool/jails/.warden-template-ubuntu-13.04        977M  3.73T   976M  /mnt/z2pool/jails/.warden-template-ubuntu-13.04
z2pool/jails/denyhosts                           1.45G  3.73T  1.47G  /mnt/z2pool/jails/denyhosts
z2pool/jails/minidlna113porttest                 2.26G  3.73T  3.71G  /mnt/z2pool/jails/minidlna113porttest
z2pool/jails/minidlna_1                          1.85G  3.73T  2.09G  /mnt/z2pool/jails/minidlna_1
z2pool/jails/minirsyslogd                        1.77G  3.73T  1.83G  /mnt/z2pool/jails/minirsyslogd
z2pool/jails/teamspeak3_portjail                 4.26G  3.73T  3.72G  /mnt/z2pool/jails/teamspeak3_portjail
z2pool/jails/transmission_2                      1.36G  3.73T  1.61G  /mnt/z2pool/jails/transmission_2
z2pool/jails/xbmclib                             1.81G  3.73T  1.73G  /mnt/z2pool/jails/xbmclib
z2pool/movies                                     992G  3.73T   981G  /mnt/z2pool/movies
z2pool/music                                      288G  3.73T   288G  /mnt/z2pool/music
z2pool/playlists                                 2.90M  3.73T  1.65M  /mnt/z2pool/playlists
z2pool/tvshows                                   1.38T  3.73T  1.37T  /mnt/z2pool/tvshows
 

cyberjock

Inactive Account
Joined
Mar 25, 2012
Messages
19,526
This has been discussed in significant detail several times this year and there is a bug ticket on this. Please search for that information as I'm not going to rewrite what I wrote before. ;)
 
Status
Not open for further replies.
Top