sshd high CPU occupancy

Status
Not open for further replies.

giacombum

Explorer
Joined
Jul 18, 2017
Messages
61
I've installed FreeNAS recently and I've activated ssh service and emby plugin. I hear the CPU fan increase and decrease speed, so I look at top command and I see that ssh has 30% of cpu that seems very high, as you can see from here:
Code:
30103 giacomo	   1  46	0 82848K  7556K CPU0	0   5:43  34.59% sshd
39616	989	   23  20	0   370M   265M uwait   2  20:38   2.02% mono-sgen
30106 giacomo	   1  20	0 26440K  5296K select  3   0:05   0.54% scp
 2874 root		 12  47	0 53092K 19760K uwait   3   1:21   0.09% consul
30902 giacomo	   1  20	0 24272K  3476K CPU2	2   0:00   0.06% top
21792 root		 12  20	0   231M 36180K nanslp  3   3:29   0.01% collectd
39505 root		  6  20	0   140M 38144K select  2   0:05   0.00% python2.7
30061 giacomo	   1  20	0 82848K  7392K select  0   0:00   0.00% sshd
97544 nobody		1  20	0 12976K  2764K select  0   0:00   0.00% mdnsd
  227 root		  5  20	0   405M 93488K kqread  0   0:07   0.00% python3.6
 1952 root		  1  20	0 24700K 12524K select  2   0:03   0.00% ntpd
 2840 root		  1  20	0   407M 92368K kqread  2   0:07   0.00% uwsgi
 1618 root		  1 -52   r0  7600K  3572K nanslp  2   1:12   0.00% watchdogd
 4893 root		 15  20	0   491M   157M umtxn   1   1:02   0.00% uwsgi
 2828 root		  1  52	0   300M 61232K select  0   0:52   0.00% python3.6
 2878 root		 12  20	0 38384K  7884K uwait   1   0:04   0.00% consul-alerts
35390 root		  1  24	0   237M 57596K ttyin   1   0:02   0.00% python3.6
 1490 root		  1  20	0 59828K  6416K kqread  0   0:02   0.00% syslog-ng
 2143 root		  1  20	0   224M  6556K select  2   0:01   0.00% nmbd
 2151 root		  1  20	0   268M  7292K select  3   0:01   0.00% winbindd
90130 root		  1  33	0 13216K  3800K wait	2   0:00   0.00% sh
97716 root		  6  47	0   104M 19968K usem	3   0:00   0.00% python3.6


What is happening? 35% of cpu seems too much, also for a Core i3-6100
 

Ericloewe

Server Wrangler
Moderator
Joined
Feb 15, 2014
Messages
20,194
Well, what's using SSH?
 

SweetAndLow

Sweet'NASty
Joined
Nov 6, 2013
Messages
6,421
Replication, users? What things have you setup? Ssh didn't just randomly do stuff.
 

giacombum

Explorer
Joined
Jul 18, 2017
Messages
61
Sorry, sshd daemon was at 35% because I was sending files from my little server to the nas. Now that the process is finished the sshd is at 0.1%. There isn't any process at more than 0.5% except collectd at 1.50% and python-3.6 at 1%, so I don't think that the cpu fan increasing speed is a problem related to some process... or not?
 

Ericloewe

Server Wrangler
Moderator
Joined
Feb 15, 2014
Messages
20,194
If you were using SFTP or something else tunneled over SSH, there's nothing more to investigate here.
 
Status
Not open for further replies.
Top