Pool shows more storage used than sum of all directories

Status
Not open for further replies.

davidw752

Cadet
Joined
Dec 11, 2018
Messages
1
I took a look at my FreeNAS this morning, because it was reporting that over 80% of the storage was being used, which confused me because I have a 2Tb drive and only about 200Gb of data. I ran
zfs list -o name,used,usedbysnapshots,usedbydataset,usedbychildren,refer

And here's the result:

Code:

NAME                                                                    USED  USEDSNAP  USEDDS  USEDCHILD  REFER
FreeNASHome                                                            1.51T         0   1.37T       148G  1.37T
FreeNASHome/.system                                                    71.4M         0     96K      71.4M    96K
FreeNASHome/.system/configs-ea02119b0df4495ba64ec1dbdd61ed06           62.7M         0   62.7M          0  62.7M
FreeNASHome/.system/cores                                              2.27M         0   2.27M          0  2.27M
FreeNASHome/.system/rrd-ea02119b0df4495ba64ec1dbdd61ed06                 88K         0     88K          0    88K
FreeNASHome/.system/samba4                                              440K         0    440K          0   440K
FreeNASHome/.system/syslog-ea02119b0df4495ba64ec1dbdd61ed06            5.77M         0   5.77M          0  5.77M
FreeNASHome/.system/webui                                                88K         0     88K          0    88K
FreeNASHome/FreeHome                                                   54.7G         0     88K      54.7G    88K
FreeNASHome/FreeHome/Clones                                             100K         0    100K          0   100K
FreeNASHome/FreeHome/HomeShare                                         54.7G         0   54.7G          0  54.7G
FreeNASHome/VMs                                                        89.0G         0   89.0G          0  89.0G
FreeNASHome/iocage                                                     2.42G         0   3.33M      2.42G  3.33M
FreeNASHome/iocage/download                                             532M         0     88K       532M    88K
FreeNASHome/iocage/download/11.1-RELEASE                                260M         0    260M          0   260M
FreeNASHome/iocage/download/11.2-RELEASE                                272M         0    272M          0   272M
FreeNASHome/iocage/images                                                88K         0     88K          0    88K
FreeNASHome/iocage/jails                                                 88K         0     88K          0    88K
FreeNASHome/iocage/log                                                   88K         0     88K          0    88K
FreeNASHome/iocage/releases                                            1.90G         0     88K      1.90G    88K
FreeNASHome/iocage/releases/11.1-RELEASE                                973M         0     88K       973M    88K
FreeNASHome/iocage/releases/11.1-RELEASE/root                           973M         0    973M          0   973M
FreeNASHome/iocage/releases/11.2-RELEASE                                972M         0     88K       972M    88K
FreeNASHome/iocage/releases/11.2-RELEASE/root                           972M         0    972M          0   972M
FreeNASHome/iocage/templates                                             88K         0     88K          0    88K
FreeNASHome/jails                                                      1.51G         0    112K      1.51G   112K
FreeNASHome/jails/.warden-template-pluginjail-10.3-x64                  469M         0    469M          0   469M
FreeNASHome/jails/.warden-template-pluginjail-11.0-x64                  539M         0    539M          0   539M
FreeNASHome/jails/.warden-template-pluginjail-11.0-x64-20181210055925   539M         0    539M          0   539M
IOmega_Black                                                            369G         0     23K       369G    23K
IOmega_Black/Time Machine                                               369G         0    369G          0   369G
Plex                                                                   2.56T         0     88K      2.56T    88K
Plex/PlexMedia                                                         2.56T         0   2.56T          0  2.56T
freenas-boot                                                           3.04G         0     64K      3.04G    64K
freenas-boot/ROOT                                                      3.02G         0     29K      3.02G    29K
freenas-boot/ROOT/11.1-U6                                              14.2M         0   14.2M          0   854M
freenas-boot/ROOT/11.2-RELEASE                                         2.99G     2.23G    778M          0   778M
freenas-boot/ROOT/9.10.2-U2                                            9.31M         0   9.31M          0   646M
freenas-boot/ROOT/9.10.2-U6                                            10.8M         0   10.8M          0   649M
freenas-boot/ROOT/Initial-Install                                         1K         0      1K          0   635M
freenas-boot/ROOT/default                                              4.61M         0   4.61M          0   641M
freenas-boot/grub                                                      6.85M         0   6.85M          0  6.85M




The total for FreeNASHome is way more than I expected - when I add up all of the files stored in that pool, I come up with just about 148Gb, which matches the child usage. The REFER column seems to be pointing at something in the FreeNASHome root, but I can't find anything there, and there are no snapshots to speak of on the system at all (I cleaned them out thinking one or more might be a problem).

Anyone have any idea what might be causing this?

Dave
 
Last edited by a moderator:

Ericloewe

Server Wrangler
Moderator
Joined
Feb 15, 2014
Messages
20,194
You have 1.37 TB of stuff in the top-level dataset. I'm afraid you'll have to look around and figure out what, exactly.
 

danb35

Hall of Famer
Joined
Aug 16, 2011
Messages
15,504
zfs list -o name,used,usedbysnapshots,usedbydataset,usedbychildren,refer
This only lists datasets, not directories. Evidently you've created directories (or possibly stored files not in directories) under FreeNASHome that aren't datasets, and thus don't appear in the output of zfs list.
 
Status
Not open for further replies.
Top