mps0 ATA COMMAND PASS THROUGH timeout error

Status
Not open for further replies.

Plato

Contributor
Joined
Mar 24, 2016
Messages
101
Hi,

I got the following output from syslog. But as far as I see there are no information about any storage device and all the devices connected to my SAS card are still visible...

Code:
	   (pass14:mps0:0:39:0): ATA COMMAND PASS THROUGH(16). CDB: 85 06 2c 00 da 00 00 00 00 00 4f 00 c2 00 b0 00 length 0 SMID 209 command timeout cm 0xfffffe0000ff2250 ccb 0xfffff805109ef800
	   (noperiph:mps0:0:4294967295:0): SMID 1 Aborting command 0xfffffe0000ff2250
mps0: Sending reset from mpssas_send_abort for target ID 39
mps0: Unfreezing devq for target ID 39
	   (pass15:mps0:0:43:0): ATA COMMAND PASS THROUGH(16). CDB: 85 06 2c 00 da 00 00 00 00 00 4f 00 c2 00 b0 00 length 0 SMID 213 command timeout cm 0xfffffe0000ff2790 ccb 0xfffff803efafc000
	   (noperiph:mps0:0:4294967295:0): SMID 2 Aborting command 0xfffffe0000ff2790
mps0: Sending reset from mpssas_send_abort for target ID 43
mps0: Unfreezing devq for target ID 43
	   (pass16:mps0:0:44:0): ATA COMMAND PASS THROUGH(16). CDB: 85 06 2c 00 da 00 00 00 00 00 4f 00 c2 00 b0 00 length 0 SMID 122 command timeout cm 0xfffffe0000feb020 ccb 0xfffff803efafc000
	   (noperiph:mps0:0:4294967295:0): SMID 3 Aborting command 0xfffffe0000feb020
mps0: Sending reset from mpssas_send_abort for target ID 44
mps0: Unfreezing devq for target ID 44
	   (pass17:mps0:0:45:0): ATA COMMAND PASS THROUGH(16). CDB: 85 06 2c 00 da 00 00 00 00 00 4f 00 c2 00 b0 00 length 0 SMID 1008 command timeout cm 0xfffffe0001033b00 ccb 0xfffff803efafc000
	   (noperiph:mps0:0:4294967295:0): SMID 4 Aborting command 0xfffffe0001033b00
mps0: Sending reset from mpssas_send_abort for target ID 45
mps0: Unfreezing devq for target ID 45


So what may be the problem?
 

Ericloewe

Server Wrangler
Moderator
Joined
Feb 15, 2014
Messages
20,194
What's the firmware version on the card?
 

Plato

Contributor
Joined
Mar 24, 2016
Messages
101
Here is the result from mpsutil..

Code:
[root@freenas ~]# mpsutil show all
mps0 Adapter:																													  
	   Board Name: SAS9211-8i																									  
   Board Assembly: H3-25250-01D																									
		Chip Name: LSISAS2008																									  
	Chip Revision: ALL																											
	BIOS Revision: 7.37.00.00																									  
Firmware Revision: 19.00.00.00																									
  Integrated RAID: yes																											
																																  
PhyNum  CtlrHandle  DevHandle  Disabled  Speed   Min	Max	Device															  
0							  N				 1.5	6.0	SAS Initiator														
1							  N				 1.5	6.0	SAS Initiator														
2							  N				 1.5	6.0	SAS Initiator														
3							  N				 1.5	6.0	SAS Initiator														
4	   0001		0009	   N		 6.0	 1.5	6.0	SAS Initiator														
5	   0001		0009	   N		 6.0	 1.5	6.0	SAS Initiator														
6	   0001		0009	   N		 6.0	 1.5	6.0	SAS Initiator														
7	   0001		0009	   N		 6.0	 1.5	6.0	SAS Initiator														
																																  
Devices:																															
B____T	SAS Address	  Handle  Parent	Device		Speed Enc  Slot  Wdt													
		  5001e67002ac5fff 0009	0001	  SMP Target	6.0   0002 00	4													  
00   45   5001e67002ac5fe4 000a	0009	  SATA Target   6.0   0002 04	1													  
00   39   5001e67002ac5fe5 000b	0009	  SATA Target   6.0   0002 05	1													  
00   44   5001e67002ac5fe6 000c	0009	  SATA Target   6.0   0002 06	1													  
00   38   5001e67002ac5fe7 000d	0009	  SATA Target   6.0   0002 07	1													  
00   43   5001e67002ac5fe8 000e	0009	  SATA Target   6.0   0002 08	1													  
00   48   5001e67002ac5fe9 000f	0009	  SATA Target   6.0   0002 09	1													  
00   47   5001e67002ac5fea 0010	0009	  SATA Target   6.0   0002 10	1													  
00   46   5001e67002ac5feb 0011	0009	  SATA Target   6.0   0002 11	1													  
00   22   5001e67002ac5fec 0012	0009	  SATA Target   6.0   0002 12	1													  
00   23   5001e67002ac5fed 0013	0009	  SATA Target   6.0   0002 13	1													  
00   24   5001e67002ac5fee 0014	0009	  SATA Target   6.0   0002 14	1													  
00   25   5001e67002ac5fef 0015	0009	  SATA Target   6.0   0002 15	1													  
00   26   5001e67002ac5ff0 0016	0009	  SATA Target   6.0   0002 16	1													  
00   27   5001e67002ac5ff1 0017	0009	  SATA Target   6.0   0002 17	1													  
00   28   5001e67002ac5ff2 0018	0009	  SATA Target   6.0   0002 18	1													  
00   29   5001e67002ac5ff3 0019	0009	  SATA Target   6.0   0002 19	1													  
00   31   5001e67002ac5ff4 001a	0009	  SATA Target   6.0   0002 20	1													  
00   32   5001e67002ac5ff5 001b	0009	  SATA Target   6.0   0002 21	1													  
00   33   5001e67002ac5ff6 001c	0009	  SATA Target   6.0   0002 22	1													  
00   34   5001e67002ac5ff7 001d	0009	  SATA Target   6.0   0002 23	1													  
00   30   5001e67002ac5ffd 001e	0009	  SEP Target	6.0   0002 24	1													  
																																  
Enclosures:																														
Slots	  Logical ID	 SEPHandle  EncHandle	Type																			
  08	500605b001bdd9c4			   0001	 Direct Attached SGPIO															  
  24	5001e67002ac5fff	001e	   0002	 External SES-2																	
																																  
Expanders:																														
NumPhys   SAS Address	 DevHandle   Parent  EncHandle  SAS Level																
  26	5001e67002ac5fff	0009	   0001	 0002	   1																		
																																  
	Phy  RemotePhy  DevHandle  Speed  Min   Max	Device																		
	00	 07		 0001	  6.0   1.5   6.0  SAS Initiator
	01	 06		 0001	  6.0   1.5   6.0  SAS Initiator
	02	 05		 0001	  6.0   1.5   6.0  SAS Initiator
	03	 04		 0001	  6.0   1.5   6.0  SAS Initiator
	04	 00		 000a	  6.0   1.5   6.0  SATA Target																		
	05	 00		 000b	  6.0   1.5   6.0  SATA Target																		
	06	 00		 000c	  6.0   1.5   6.0  SATA Target																		
	07	 00		 000d	  6.0   1.5   6.0  SATA Target																		
	08	 00		 000e	  6.0   1.5   6.0  SATA Target																		
	09	 00		 000f	  6.0   1.5   6.0  SATA Target																		
	10	 00		 0010	  6.0   1.5   6.0  SATA Target																		
	11	 00		 0011	  6.0   1.5   6.0  SATA Target																		
	12	 00		 0012	  6.0   1.5   6.0  SATA Target																		
	13	 00		 0013	  6.0   1.5   6.0  SATA Target																		
	14	 00		 0014	  6.0   1.5   6.0  SATA Target																		
	15	 00		 0015	  6.0   1.5   6.0  SATA Target																		
	16	 00		 0016	  6.0   1.5   6.0  SATA Target																		
	17	 00		 0017	  6.0   1.5   6.0  SATA Target																		
	18	 00		 0018	  6.0   1.5   6.0  SATA Target																		
	19	 00		 0019	  6.0   1.5   6.0  SATA Target																		
	20	 00		 001a	  6.0   1.5   6.0  SATA Target																		
	21	 00		 001b	  6.0   1.5   6.0  SATA Target																		
	22	 00		 001c	  6.0   1.5   6.0  SATA Target																		
	23	 00		 001d	  6.0   1.5   6.0  SATA Target																		
	24	 00		 001e	  6.0   6.0   6.0  SEP Target
	25								6.0   6.0  No Device																		




I know it's a little bit old, and it's not viable to keep using it in IR mode. It's just a huge hassle to update the firmware on this computer via EFI / DOS. Do you think it's related to that? BTW, it's also connected to an Intel expander.
 

Ericloewe

Server Wrangler
Moderator
Joined
Feb 15, 2014
Messages
20,194
IR mode isn't a problem, but P19 firmware might be. Update it (you can also use FreeNAS, but use a clean install with your pool not imported). We'll work from there.
 
Status
Not open for further replies.
Top