Dataset shows largely wrong used space

PalmThumb

Cadet
Joined
Dec 12, 2019
Messages
2
Pools.JPG

So I have this problem with my own dataset and I cannot find the reason for it. This problem appeared after I made a VeraCrypt volume (size 1,0 TB) in the dataset via samba connection from windows. When it was new data used showed correctly, but after I started to transfer my files from the non-encrypted space into my mounted encrypted volume, my dataset suddenly started to grow in size. However when I select my dataset folder with windows and count the used space (with folder properties) it shows correctly as 1,06 TB is used in reality. To me it seams like FreeNAS counts the Veracrypt volume as over two times in size when data is written in the VC volume itself (in another words the VC file is just being modified and should not affect the space count as it keeps the same size always).

To be clear, I have deleted all the files from plain dataset that I have copied successfully in the VC volume. This is beyond my understanding.

If it helps,
Motherboard: Gigabyte J3455N-D3H
Processor: Integrated Quad Core Intel Celeron J3455 1,5 GHz
RAM: 8 GB DDR3L SO-DIMM
HDD: 2x 6 TB (Mirror)
FreeNAS is installed on USB
 
D

dlavigne

Guest
Do you have any snapshots configured?
If not, which FreeNAS version?
What is the output of zfs list (within code tags, please).
 

PalmThumb

Cadet
Joined
Dec 12, 2019
Messages
2
I do have snapshots configured yes. Snapshots show that used data is 1,06 TB on My dataset on latest snapshot.

zfs list output:
Code:
NAME                                                    USED  AVAIL  REFER  MOUNTPOINT
data                                                   3.03T  2.24T    96K  /mnt/data
data/.system                                           1.19G  2.24T   471M  legacy
data/.system/configs-1e6cbdfb415748b98d868947a6e14a88  14.6M  2.24T  13.9M  legacy
data/.system/configs-a7f662f4939840cb9dde0b44625b196a   200K  2.24T   200K  legacy
data/.system/cores                                     2.86M  2.24T  2.31M  legacy
data/.system/rrd-1e6cbdfb415748b98d868947a6e14a88       236M  2.24T  16.3M  legacy
data/.system/rrd-a7f662f4939840cb9dde0b44625b196a      8.92M  2.24T  8.92M  legacy
data/.system/samba4                                    7.26M  2.24T   916K  legacy
data/.system/syslog-1e6cbdfb415748b98d868947a6e14a88   9.88M  2.24T  5.57M  legacy
data/.system/syslog-a7f662f4939840cb9dde0b44625b196a    628K  2.24T   628K  legacy
data/.system/webui                                      144K  2.24T    88K  legacy
data/My dataset                                        2.22T  2.24T  1.06T  /mnt/data/My dataset
data/Family dataset                                     812G  2.24T   809G  /mnt/data/Family dataset
data/iocage                                            1.54G  2.24T  4.62M  /mnt/data/iocage
data/iocage/download                                    273M  2.24T    88K  /mnt/data/iocage/download
data/iocage/download/11.2-RELEASE                       272M  2.24T   272M  /mnt/data/iocage/download/11.2-RELEASE
data/iocage/images                                      592K  2.24T    88K  /mnt/data/iocage/images
data/iocage/jails                                       237M  2.24T    88K  /mnt/data/iocage/jails
data/iocage/jails/OpenVPN                               236M  2.24T    92K  /mnt/data/iocage/jails/OpenVPN
data/iocage/jails/OpenVPN/root                          235M  2.24T  1.06G  /mnt/data/iocage/jails/OpenVPN/root
data/iocage/log                                         764K  2.24T   104K  /mnt/data/iocage/log
data/iocage/releases                                   1.03G  2.24T    88K  /mnt/data/iocage/releases
data/iocage/releases/11.2-RELEASE                      1.03G  2.24T    88K  /mnt/data/iocage/releases/11.2-RELEASE
data/iocage/releases/11.2-RELEASE/root                 1.03G  2.24T  1024M  /mnt/data/iocage/releases/11.2-RELEASE/root
data/iocage/templates                                   200K  2.24T    88K  /mnt/data/iocage/templates
data/usr                                               9.99G  2.24T   212K  /mnt/data/usr
data/usr/user1                                           88K  50.0G    88K  /mnt/data/usr/user1
data/usr/user2                                          160K  50.0G    88K  /mnt/data/usr/user2
data/usr/user3                                          144K  50.0G    88K  /mnt/data/usr/user3
data/usr/user4                                          168K  50.0G    96K  /mnt/data/usr/user4
data/usr/user5                                          160K  50.0G    88K  /mnt/data/usr/user5
data/usr/user6                                          160K  50.0G    88K  /mnt/data/usr/user6
data/usr/user7                                         9.99G  2.24T  9.99G  /mnt/data/usr/user7
data/usr/user8                                          160K  50.0G    88K  /mnt/data/usr/user8
data/usr/user9                                          160K  50.0G    88K  /mnt/data/usr/user9
freenas-boot                                            764M  55.0G    64K  none
freenas-boot/ROOT                                       763M  55.0G    29K  none
freenas-boot/ROOT/Initial-Install                         1K  55.0G   755M  legacy
freenas-boot/ROOT/default                               763M  55.0G   756M  legacy


Does this mean I can ignore this "overuse" or will it someday say that disc space is full even though it isn't?
 
Top