Volume Size Differences

Status
Not open for further replies.

centex99

Dabbler
Joined
Jul 29, 2012
Messages
45
I was wondering why my datasets show different sizes even though they're all part of the same volume. Also, it seems like the volume size keeps getting smaller as I fill it up. That makes sense for available, but not size. Also it started with 7.1TB... is that right? I'm running 5x2TB in raid0.
If there are commands to get more info to display, just let me know. Before I copy anymore to the drives, I want to make sure I set the volume up correctly. I set it up as raidz and forced the 4k option as they're baracuda green drives that are native 4k.
When I goto the view volumes page this is what I see:

NAS_VOL /mnt/NAS_VOL 300.0 KiB (0%) 6.6 TiB 6.6 TiB HEALTHY
NAS_VOL/Jail /mnt/NAS_VOL/Jail 571.9 MiB (0%) 6.6 TiB 6.6 TiB HEALTHY
NAS_VOL/Movies /mnt/NAS_VOL/Movies 322.4 GiB (4%) 6.6 TiB 6.9 TiB HEALTHY
NAS_VOL/Music /mnt/NAS_VOL/Music 79.3 GiB (1%) 6.6 TiB 6.7 TiB HEALTHY
NAS_VOL/PC_Backups /mnt/NAS_VOL/PC_Backups 16.3 GiB (0%) 6.6 TiB 6.6 TiB HEALTHY
NAS_VOL/Photos /mnt/NAS_VOL/Photos 114.7 GiB (1%) 6.6 TiB 6.7 TiB HEALTHY
NAS_VOL/Plugins /mnt/NAS_VOL/Plugins 418.8 MiB (0%) 6.6 TiB 6.6 TiB HEALTHY
NAS_VOL/Users /mnt/NAS_VOL/Users 191.5 KiB (0%) 6.6 TiB 6.6 TiB HEALTHY
NAS_VOL/Users/Michael /mnt/NAS_VOL/Users/Michael 236.5 KiB (0%) 6.6 TiB 6.6 TiB HEALTHY
 

centex99

Dabbler
Joined
Jul 29, 2012
Messages
45
Some more info...
ZFS List gets the following:

NAME USED AVAIL REFER MOUNTPOINT
NAS_VOL 534G 6.61T 300K /mnt/NAS_VOL
NAS_VOL/Jail 572M 6.61T 572M /mnt/NAS_VOL/Jail
NAS_VOL/Movies 322G 6.61T 322G /mnt/NAS_VOL/Movies
NAS_VOL/Music 79.3G 6.61T 79.3G /mnt/NAS_VOL/Music
NAS_VOL/PC_Backups 16.3G 6.61T 16.3G /mnt/NAS_VOL/PC_Backups
NAS_VOL/Photos 115G 6.61T 115G /mnt/NAS_VOL/Photos
NAS_VOL/Plugins 419M 6.61T 419M /mnt/NAS_VOL/Plugins
NAS_VOL/Users 428K 6.61T 192K /mnt/NAS_VOL/Users
NAS_VOL/Users/Michael 236K 6.61T 236K /mnt/NAS_VOL/Users/Michael

zpool iostat the following:

capacity operations bandwidth
pool used avail read write read write
---------- ----- ----- ----- ----- ----- -----
NAS_VOL 668G 8.41T 0 0 125 4.99K

and df -h the following:

Filesystem Size Used Avail Capacity Mounted on
/dev/ufs/FreeNASs1a 927M 353M 499M 41% /
devfs 1.0K 1.0K 0B 100% /dev
/dev/md0 4.6M 1.8M 2.4M 43% /etc
/dev/md1 824K 2.0K 756K 0% /mnt
/dev/md2 149M 13M 124M 9% /var
/dev/ufs/FreeNASs4 20M 847K 17M 5% /data
NAS_VOL 6.6T 301K 6.6T 0% /mnt/NAS_VOL
NAS_VOL/Jail 6.6T 572M 6.6T 0% /mnt/NAS_VOL/Jail
NAS_VOL/Movies 6.9T 322G 6.6T 5% /mnt/NAS_VOL/Movies
NAS_VOL/Music 6.7T 79G 6.6T 1% /mnt/NAS_VOL/Music
NAS_VOL/PC_Backups 6.6T 16G 6.6T 0% /mnt/NAS_VOL/PC_Backups
NAS_VOL/Photos 6.7T 115G 6.6T 2% /mnt/NAS_VOL/Photos
NAS_VOL/Plugins 6.6T 419M 6.6T 0% /mnt/NAS_VOL/Plugins
NAS_VOL/Users 6.6T 192K 6.6T 0% /mnt/NAS_VOL/Users
NAS_VOL/Users/Michael 6.6T 237K 6.6T 0% /mnt/NAS_VOL/Users/Michael
/mnt/NAS_VOL/Plugins 6.6T 419M 6.6T 0% /mnt/NAS_VOL/Jail/myJail/mnt/plugins
/mnt/NAS_VOL/Plugins/pbi 6.6T 419M 6.6T 0% /mnt/NAS_VOL/Jail/myJail/usr/pbi
devfs 1.0K 1.0K 0B 100% /mnt/NAS_VOL/Jail/myJail/dev
procfs 4.0K 4.0K 0B 100% /mnt/NAS_VOL/Jail/myJail/proc
 
Status
Not open for further replies.
Top