Seagate 2TB

Status
Not open for further replies.

JimmyUk

Dabbler
Joined
Sep 6, 2014
Messages
18
Hi,

Should i be worried about the below SMART report? I have a very high (and seems to be increasing) Raw_Rea_Error_rate?

This is a seagate drive 2TB, the other drives are WD REDs and they have a value of 0 in there read error rate. anyone able to tell me if I have a duff drive?


Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000f   115   099   006    Pre-fail  Always       -       90658456
  3 Spin_Up_Time            0x0003   094   094   000    Pre-fail  Always       -       0
  4 Start_Stop_Count        0x0032   100   100   020    Old_age   Always       -       41
  5 Reallocated_Sector_Ct   0x0033   100   100   010    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000f   078   060   030    Pre-fail  Always       -       65366999
  9 Power_On_Hours          0x0032   097   097   000    Old_age   Always       -       2921
10 Spin_Retry_Count        0x0013   100   100   097    Pre-fail  Always       -       0
12 Power_Cycle_Count       0x0032   100   100   020    Old_age   Always       -       43
183 Runtime_Bad_Block       0x0032   100   100   000    Old_age   Always       -       0
184 End-to-End_Error        0x0032   100   100   099    Old_age   Always       -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0 0 0
189 High_Fly_Writes         0x003a   100   100   000    Old_age   Always       -       0
190 Airflow_Temperature_Cel 0x0022   064   045   045    Old_age   Always   In_the_past 36 (Min/Max 36/53)
191 G-Sense_Error_Rate      0x0032   100   100   000    Old_age   Always       -       0
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       12
193 Load_Cycle_Count        0x0032   100   100   000    Old_age   Always       -       242
194 Temperature_Celsius     0x0022   036   055   000    Old_age   Always       -       36 (0 18 0 0 0)
197 Current_Pending_Sector  0x0012   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0010   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x003e   200   200   000    Old_age   Always       -       0
240 Head_Flying_Hours       0x0000   100   253   000    Old_age   Offline      -       2910h+25m+01.484s
241 Total_LBAs_Written      0x0000   100   253   000    Old_age   Offline      -       18767979691
242 Total_LBAs_Read         0x0000   100   253   000    Old_age   Offline      -       37421224835
 

Ericloewe

Server Wrangler
Moderator
Joined
Feb 15, 2014
Messages
20,194
Drive looks fine.

Seagate uses a freaky encoding for their Raw Read Error Rate. Don't worry about large numbers in their error rates.

Do worry about that temperature - even SMART is complaining the drive once got way too hot (53ºC).
 

JimmyUk

Dabbler
Joined
Sep 6, 2014
Messages
18
Thanks Ericloewe,
I've always used WD drives for file storage machines in the past so unfamiliar with the Samsung stuff. I would note this Samsung drive runs noticeably hotter than the WD REDs but I'm putting that down to the faster spindle speed. Temp got to 53 as a molex plug for the fan worked loose while I was tinkering the other day.
 
Status
Not open for further replies.
Top