Replaced 2 drives, SMART tests scheduled but not running

Joined
Jun 26, 2012
Messages
260
I'm creating a new thread since the original has a "SOLVED" stamp on it.

Upon further review...not working out so well. After choosing the "All Drives" option, SMART tests were run once (once Johnny, once).
But now, I'm hitting the same issue. ada3 and ada5 are 29 days past, while all the other drives just had their tests run yesterday.




Code:
Device|Serial                  |Temp| Power|Start|Spin |ReAlloc|Current|Offline |Seek  |Total     |High  |    Command|Last|
|      |Number                  |    | On   |Stop |Retry|Sectors|Pending|Uncorrec|Errors|Seeks     |Fly   |    Timeout|Test|
|      |                        |    | Hours|Count|Count|       |Sectors|Sectors |      |          |Writes|    Count  |Age |
+------+------------------------+----+------+-----+-----+-------+-------+--------+------+----------+------+-----------+----+
|da0 ? |WD-WCC4N1ZK0HKS         |27  | 37408|   51|    0|      0|      0|       0|   N/A|       N/A|   N/A|        N/A|  8*|
|ada0  |170794457314            |37  | 36060|   99|     |       |       |        |   N/A|       N/A|   N/A|          0|   1|
|ada1  |WD-WCC4N1ZK03JV         |29  | 37408|   50|    0|      0|      0|       0|   N/A|       N/A|   N/A|        N/A|   1|
|ada2  |WD-WCC4N2VRX064         |30  | 37408|   50|    0|      0|      0|       0|   N/A|       N/A|   N/A|        N/A|   1|
|ada3 ?|WD-WX51D89KS166         |26  |  3005|    7|    0|      0|      0|       0|   N/A|       N/A|   N/A|        N/A| 29*|
|ada4  |WD-WCC4N2YJV3S8         |26  | 17649|   20|    0|      0|      0|       0|   N/A|       N/A|   N/A|        N/A|   1|
|ada5 ?|WD-WX61D89A8U87         |25  |  3005|    7|    0|      0|      0|       0|   N/A|       N/A|   N/A|        N/A| 29*|
+------+------------------------+----+------+-----+-----+-------+-------+--------+------+----------+------+-----------+----+

########## SATA drive /dev/da0 Serial: WD-WCC4N1ZK0HKS
########## Western Digital Red (WDC WD30EFRX-68EUZN0)

SMART overall-health self-assessment test result: PASSED

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   183   181   021    Pre-fail  Always       -       5841
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       51
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   049   049   000    Old_age   Always       -       37408
10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       51
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       49
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       532
194 Temperature_Celsius     0x0022   123   109   000    Old_age   Always       -       27
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline      -       0

No Errors Logged

Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
Short offline       Completed without error       00%     37212         -

########## SATA drive /dev/ada0 Serial: 170794457314
########## SandForce Driven SSDs (SanDisk SDSSDA120G)

SMART overall-health self-assessment test result: PASSED

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  5 Retired_Block_Count     0x0032   100   100   000    Old_age   Always       -       0
  9 Power_On_Hours_and_Msec 0x0032   000   100   000    Old_age   Always       -       36060h+00m+00.000s
12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       99
165 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       4301717521
166 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
167 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
168 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       1
169 Unknown_Attribute       0x0032   100   100   000    Old_age   Always       -       0
170 Reserve_Block_Count     0x0032   100   100   000    Old_age   Always       -       0
171 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
173 Unknown_SandForce_Attr  0x0032   100   100   000    Old_age   Always       -       0
174 Unexpect_Power_Loss_Ct  0x0032   100   100   000    Old_age   Always       -       57
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
188 Command_Timeout         0x0032   100   100   000    Old_age   Always       -       0
194 Temperature_Celsius     0x0022   065   054   000    Old_age   Always       -       35 (Min/Max 0/46)
199 SATA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
230 Life_Curve_Status       0x0032   100   100   000    Old_age   Always       -       21474836485
232 Available_Reservd_Space 0x0033   100   100   004    Pre-fail  Always       -       100
233 SandForce_Internal      0x0032   100   100   000    Old_age   Always       -       1
234 SandForce_Internal      0x0032   100   100   000    Old_age   Always       -       78
241 Lifetime_Writes_GiB     0x0030   253   253   000    Old_age   Offline      -       29
242 Lifetime_Reads_GiB      0x0030   253   253   000    Old_age   Offline      -       357
244 Unknown_Attribute       0x0032   000   100   000    Old_age   Always       -       0

No Errors Logged

Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
Short offline       Completed without error       00%     36033         -

########## SATA drive /dev/ada1 Serial: WD-WCC4N1ZK03JV
########## Western Digital Red (WDC WD30EFRX-68EUZN0)

SMART overall-health self-assessment test result: PASSED

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   174   174   021    Pre-fail  Always       -       6258
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       50
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   049   049   000    Old_age   Always       -       37408
10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       50
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       17
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       560
194 Temperature_Celsius     0x0022   121   109   000    Old_age   Always       -       29
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline      -       0

No Errors Logged

Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
Short offline       Completed without error       00%     37380         -

########## SATA drive /dev/ada2 Serial: WD-WCC4N2VRX064
########## Western Digital Red (WDC WD30EFRX-68EUZN0)

SMART overall-health self-assessment test result: PASSED

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   177   176   021    Pre-fail  Always       -       6108
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       50
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   049   049   000    Old_age   Always       -       37408
10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       50
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       17
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       568
194 Temperature_Celsius     0x0022   120   109   000    Old_age   Always       -       30
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline      -       0

No Errors Logged

Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
Short offline       Completed without error       00%     37380         -

########## SATA drive /dev/ada3 Serial: WD-WX51D89KS166
########## Western Digital Red (SMR) (WDC WD30EFAX-68JH4N0)

SMART overall-health self-assessment test result: PASSED

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   199   199   021    Pre-fail  Always       -       3050
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       7
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   096   096   000    Old_age   Always       -       3005
10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       7
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       5
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       1
194 Temperature_Celsius     0x0022   121   117   000    Old_age   Always       -       26
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline      -       0

No Errors Logged

Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
Extended offline    Interrupted (host reset)      10%      2314         -

########## SATA drive /dev/ada4 Serial: WD-WCC4N2YJV3S8
########## Western Digital Red (WDC WD30EFRX-68EUZN0)

SMART overall-health self-assessment test result: PASSED

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   179   179   021    Pre-fail  Always       -       6033
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       20
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   076   076   000    Old_age   Always       -       17649
10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       20
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       10
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       475
194 Temperature_Celsius     0x0022   124   110   000    Old_age   Always       -       26
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline      -       0

No Errors Logged

Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
Short offline       Completed without error       00%     17621         -

########## SATA drive /dev/ada5 Serial: WD-WX61D89A8U87
########## Western Digital Red (SMR) (WDC WD30EFAX-68JH4N0)

SMART overall-health self-assessment test result: PASSED

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x002f   200   200   051    Pre-fail  Always       -       0
  3 Spin_Up_Time            0x0027   200   200   021    Pre-fail  Always       -       2983
  4 Start_Stop_Count        0x0032   100   100   000    Old_age   Always       -       7
  5 Reallocated_Sector_Ct   0x0033   200   200   140    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x002e   200   200   000    Old_age   Always       -       0
  9 Power_On_Hours          0x0032   096   096   000    Old_age   Always       -       3005
10 Spin_Retry_Count        0x0032   100   253   000    Old_age   Always       -       0
11 Calibration_Retry_Count 0x0032   100   253   000    Old_age   Always       -       0
12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       7
192 Power-Off_Retract_Count 0x0032   200   200   000    Old_age   Always       -       2
193 Load_Cycle_Count        0x0032   200   200   000    Old_age   Always       -       4
194 Temperature_Celsius     0x0022   122   115   000    Old_age   Always       -       25
196 Reallocated_Event_Count 0x0032   200   200   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0032   200   200   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0030   100   253   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x0032   200   200   000    Old_age   Always       -       0
200 Multi_Zone_Error_Rate   0x0008   200   200   000    Old_age   Offline      -       0

No Errors Logged

Test_Description    Status                  Remaining  LifeTime(hours)  LBA_of_first_error
Extended offline    Interrupted (host reset)      10%      2314         -
 
Joined
Jun 26, 2012
Messages
260
See actual issue above...but on a separate note...why does this post/thread not show up in my Postings or Content or when I search for "thedirtmerchant"? Hard to track this thread for some reason.
 

Redcoat

MVP
Joined
Feb 18, 2014
Messages
2,925
See actual issue above...but on a separate note...why does this post/thread not show up in my Postings or Content or when I search for "thedirtmerchant"? Hard to track this thread for some reason.
This is a known problem with the forum and is said to be being worked on. There's a thread about it somewhere - references a slow Jira and this issue.
 
Joined
Jun 26, 2012
Messages
260
Bump...nobody with thoughts/answers on the OP issue?
 

Samuel Tai

Never underestimate your own stupidity
Moderator
Joined
Apr 24, 2020
Messages
5,399
Did you go into the SMART tasks, and add your disks back in?
 
Joined
Jun 26, 2012
Messages
260
Did you go into the SMART tasks, and add your disks back in?
I did...and I figure the "All Disks" option should include all the disks. And ada3/ada5 are listed.

I'm going to create the whole task again. I must have missed something stupid.
 
Top