1U GPU-Optimized Dual Intel Xeon Scalable Processors
Use Cases
- 2D/3D and CAD Applications
- 3D Rendering
- AI / Machine Learning
- Astrophysics
- Chemistry
- Cloud and Virtualization needs
- Cloud Computing
Highlights
- 2000W Platinum Level Digital Power Supply
- GPU health monitoring with fan speed control
- PCI-E 4.0 x16 CPU-to-GPU Interconnect
- Up to 4 NVIDIA® A100, A40, and RTX A6000



Specs
Motherboard | |
---|---|
Processor Support | Dual Intel® Xeon® LGA 4189 Scalable Gen. 3 Processors (Ice Lake) with 3 x UPI Links Up to 11.2GT/s |
Chipset | Intel® C621A Chipset |
System Memory (Max.)* | Up to 4TB: 16 x 256GB DRAM and 8x 512GB PMem Memory Type: 3200/2933/2666MHz ECC DDR4 RDIMM/LRDIMM Intel® Optane™ persistent memory 200 series 16 DIMM slots |
Networking | Dual 10GbE BaseT ports |
Networking Options | Optional 10GbE, 25GbE, 40GbE, 100GbE Ports Available |
VGA/Audio | 1 x VGA port |
Remote Management | Intel® Node Manager, IPMI2.0, KVM with dedicated LAN, NMI, SPM, SUM, SuperDoctor® 5, Watchdog |
Chassis | |
---|---|
Cooling System | 9 x heavy duty fans with optimal fan speed control |
Form Factor | 1U Rackmount |
Dimensions | 437 x 43 x 894mm (17.2” x 1.7” x 35.2” ) |
Motherboard | |
---|---|
Processor Support | Single AMD EPYC™ 7003/7002 (Milan/Rome) Series Processor |
Chipset | AMD 2nd Gen EPYC™ System on Chip (SoC) |
System Memory (Max.)* | Up to 8TB Registered ECC DDR4 3200MHz SDRAM in 8 DIMM slots |
Networking | Dual 1GbE LAN ports |
Networking Options | Optional 10GbE, 25GbE, 40GbE, 100GbE Ports Available |
VGA/Audio | ASPEED AST2500 BMC |
Remote Management | IPMI2.0; KVM with dedicated LAN, NMI, SPM, SUM, SuperDoctor® 5. Watchdog |
Chassis | |
---|---|
Cooling System | 8 x 11.5K RPM heavy duty fans |
Form Factor | 4U Rackmount |
Dimensions | 437 x 178 x 737mm (17.2” x 17" x 29") |