SOLVED Unable to detect device type (SMART Status Report issue)

Andrew076

Patron
Joined
Apr 5, 2015
Messages
206
I had a Supermicro X10SLL-F-O mother board go bad and so I replaced it with a new X10SL7-F board (I wanted to increase RAM to 32 GB). Anyway that is the only system change I have made but I noticed my SMART Status reports are not providing info anymore.

Prior to this the reports would like similar to the following:

Code:
########## SMART status report summary for all drives ##########

+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+
|Device|Serial         |Temp|Power|Start|Spin |ReAlloc|Current|Offline |Seek  |Total     |High  |Command|
|      |               |    |On   |Stop |Retry|Sectors|Pending|Uncorrec|Errors|Seeks     |Fly   |Timeout|
|      |               |    |Hours|Count|Count|       |Sectors|Sectors |      |          |Writes|Count  |
+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+
|ada0 !|K1K9PXWD       | 46 |13760|   17|    0|      0|      0|       0|   N/A|       N/A|   N/A|    N/A|
|ada1 ?|K1KAPE0D       | 45 |13761|   17|    0|      0|      0|       0|   N/A|       N/A|   N/A|    N/A|
|ada2  |WD-WCC4N7CNYLCT| 36 |17142|   25|    0|      0|      0|       0|   N/A|       N/A|   N/A|    N/A|
|ada3  |WD-WCC4NEAUV8ND| 36 |37034|   62|    0|      0|      0|       0|   N/A|       N/A|   N/A|    N/A|
|ada4  |WD-WMC4N0F3APUY| 37 |37034|   62|    0|      0|      0|       0|   N/A|       N/A|   N/A|    N/A|
|ada5  |WD-WMC4N0F95M77| 36 |37034|   63|    0|      0|      0|       0|   N/A|       N/A|   N/A|    N/A|
+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+



########## SMART status report for ada0 drive (Western Digital Red: K1K9PXWD) ##########
smartctl 6.6 2017-11-05 r4594 [FreeBSD 11.1-STABLE amd64] (local build)

SMART overall-health self-assessment test result: PASSED

ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x000b   100   100   016    Pre-fail  Always       -       0
  2 Throughput_Performance  0x0005   137   137   054    Pre-fail  Offline      -       104
  3 Spin_Up_Time            0x0007   208   208   024    Pre-fail  Always       -       337 (Average 297)
  4 Start_Stop_Count        0x0012   100   100   000    Old_age   Always       -       17
  5 Reallocated_Sector_Ct   0x0033   100   100   005    Pre-fail  Always       -       0
  7 Seek_Error_Rate         0x000b   100   100   067    Pre-fail  Always       -       0
  8 Seek_Time_Performance   0x0005   128   128   020    Pre-fail  Offline      -       18
  9 Power_On_Hours          0x0012   099   099   000    Old_age   Always       -       13760
10 Spin_Retry_Count        0x0013   100   100   060    Pre-fail  Always       -       0
12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       17
192 Power-Off_Retract_Count 0x0032   100   100   000    Old_age   Always       -       572
193 Load_Cycle_Count        0x0012   100   100   000    Old_age   Always       -       572
194 Temperature_Celsius     0x0002   130   130   000    Old_age   Always       -       46 (Min/Max 19/51)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
197 Current_Pending_Sector  0x0022   100   100   000    Old_age   Always       -       0
198 Offline_Uncorrectable   0x0008   100   100   000    Old_age   Offline      -       0
199 UDMA_CRC_Error_Count    0x000a   200   200   000    Old_age   Always       -       0

No Errors Logged


Now however I receive the following report:

Code:
########## SMART status report summary for all drives ##########

+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+
|Device|Serial         |Temp|Power|Start|Spin |ReAlloc|Current|Offline |Seek  |Total     |High  |Command|
|      |               |    |On   |Stop |Retry|Sectors|Pending|Uncorrec|Errors|Seeks     |Fly   |Timeout|
|      |               |    |Hours|Count|Count|       |Sectors|Sectors |      |          |Writes|Count  |
+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+
|ada0  |               |  |     |     |     |       |       |        |   N/A|       N/A|   N/A|    N/A|
|ada1  |               |  |     |     |     |       |       |        |   N/A|       N/A|   N/A|    N/A|
|ada2  |               |  |     |     |     |       |       |        |   N/A|       N/A|   N/A|    N/A|
|ada3  |               |  |     |     |     |       |       |        |   N/A|       N/A|   N/A|    N/A|
|ada4  |               |  |     |     |     |       |       |        |   N/A|       N/A|   N/A|    N/A|
|ada5  |               |  |     |     |     |       |       |        |   N/A|       N/A|   N/A|    N/A|
+------+---------------+----+-----+-----+-----+-------+-------+--------+------+----------+------+-------+



########## SMART status report for ada0 drive :) ) ##########
smartctl 6.6 2017-11-05 r4594 [FreeBSD 11.1-STABLE amd64] (local build)

/dev/ada0: Unable to detect device type
Please specify device type with the -d option.

Use smartctl -h to get a usage summary

My assumption is that this must have something to do with the new motherboard (since that is what changed). System specifications are below:

FreeNAS-11.1-U7
Intel Xeon E3-1230v2 3.3GHz
Supermicro X10SL7-F
16 GB DDR3 ECC 1600 RAM
(2) SanDisk 16 GB Flash Drives
4 WD Red WD63EFRX NAS
HD 2 WD Red WD6002FFWX NAS Hard Drives
(RAIDZ2, 10.5 TB usable space)
 
Last edited:

Andrew076

Patron
Joined
Apr 5, 2015
Messages
206
Yes It is the most current version 3.2.

Is it possible that there was some update that just happened to happen around the same time and where I would need to do the:

/dev/ada0: Unable to detect device type
Please specify device type with the -d option?

Of course I am not sure what the -d option is referring to either.
 
Last edited:

Andrew076

Patron
Joined
Apr 5, 2015
Messages
206
Last night I updated the server as well to see if there was some issue there. So now I am running FreeNAS-11.2-U6. But still getting the same report.

FreeNAS-11.6-U6
Intel Xeon E3-1230v2 3.3GHz
Supermicro X10SL7-F
16 GB DDR3 ECC 1600 RAM
(2) SanDisk 16 GB Flash Drives
4 WD Red WD63EFRX NAS
HD 2 WD Red WD6002FFWX NAS Hard Drives
(RAIDZ2, 10.5 TB usable space)

I am wondering if it is even during a SMART Test at all. This is just so weird.
 
D

dlavigne

Guest
This might be worth reporting at bugs.ixsystems.com. If you decide to do so, post the issue number here.
 

Andrew076

Patron
Joined
Apr 5, 2015
Messages
206

Andrew076

Patron
Joined
Apr 5, 2015
Messages
206
Resolved. The issue was that the new motherboard was reporting the devices as da0, da1, da2 etc. but my old motherboard was ada0, ada1, ada2 etc. so just had to edit the script.
 
Top