unable to access old dataset data

DRak

Cadet
Joined
Jan 27, 2020
Messages
7
old FreeNAs motherboard died
built new FreeNAS and imported Pool

zPool1 indicates 10.5TB used with 353.6GB free.
I can not access the folder under the data set that contains data.
any help would be appreciated.

1580140679339.png
 

blueether

Patron
Joined
Aug 6, 2018
Messages
259
is SMB sitll running and or set up correctly?
different IP address?
 

DRak

Cadet
Joined
Jan 27, 2020
Messages
7
I have recreated the SMB share - start and stop services.
The issue is when I go into the share it is empty,
If you look at the used space versus available space. the size of the directories doesn't add up.
 

melloa

Wizard
Joined
May 22, 2016
Messages
1,749
If you look at the used space versus available space. the size of the directories doesn't add up.

Whatś the output of
Code:
zfs list


Also:

based on your signature -> you only have 8GB memory​
based on your pic -> zpool 1 is at 99%!​
 

DRak

Cadet
Joined
Jan 27, 2020
Messages
7
the output is:

root@freenas[~]# zfs list
NAME USED AVAIL REFER MO UNTPOINT
freenas-boot 1.02G 161G 176K no ne
freenas-boot/ROOT 1.02G 161G 136K no ne
freenas-boot/ROOT/Initial-Install 8K 161G 1.01G le gacy
freenas-boot/ROOT/default 1.02G 161G 1.01G le gacy
zPool1 10.5T 5.63G 10.5T /m nt/zPool1
zPool1/.system 121M 5.63G 104K le gacy
zPool1/.system/configs-40c7fb96836f47868edce5bcd67dc37d 102M 5.63G 102M le gacy
zPool1/.system/configs-ae1f6b9a44d94d15a639a40c1e91b328 412K 5.63G 412K le gacy
zPool1/.system/cores 560K 5.63G 560K le gacy
zPool1/.system/rrd-40c7fb96836f47868edce5bcd67dc37d 96K 5.63G 96K le gacy
zPool1/.system/rrd-ae1f6b9a44d94d15a639a40c1e91b328 8.46M 5.63G 8.46M le gacy
zPool1/.system/samba4 2.77M 5.63G 2.77M le gacy
zPool1/.system/syslog-40c7fb96836f47868edce5bcd67dc37d 5.77M 5.63G 5.77M le gacy
zPool1/.system/syslog-ae1f6b9a44d94d15a639a40c1e91b328 436K 5.63G 436K le gacy
zPool1/.system/webui 88K 5.63G 88K le gacy
zPool1/SMBshare1 96K 5.63G 96K /m nt/zPool1/SMBshare1
zPool1/TestDataSet 124K 5.63G 124K /m nt/zPool1/TestDataSet
zPool1/iocage 4.42M 5.63G 3.91M /m nt/zPool1/iocage
zPool1/iocage/download 88K 5.63G 88K /m nt/zPool1/iocage/download
zPool1/iocage/images 88K 5.63G 88K /m nt/zPool1/iocage/images
zPool1/iocage/jails 88K 5.63G 88K /m nt/zPool1/iocage/jails
zPool1/iocage/log 88K 5.63G 88K /m nt/zPool1/iocage/log
zPool1/iocage/releases 88K 5.63G 88K /m nt/zPool1/iocage/releases
zPool1/iocage/templates 88K 5.63G 88K /m nt/zPool1/iocage/templates
zPool1/jails 96K 5.63G 96K /m nt/zPool1/jails
zPool1/share1 88K 5.63G 88K /m
 

DRak

Cadet
Joined
Jan 27, 2020
Messages
7
Yes, the system only has 8GB ram and the zPool is extremely full.
We inherited this device from a client who captures large video files. ( we have been urging them to move to something larger as this is not the best way to store your data.
 

melloa

Wizard
Joined
May 22, 2016
Messages
1,749
the output is:

root@freenas[~]# zfs list

I didn't see any dataset with really any data in it. Something must have happened with the import - assume you installed and imported to the same FreeNAS version you had before.

I would stop using it until someone with more ZFS knowledge can provide other options to restore your data.

the zPool is extremely full.

That's an understatement. Your shouldn't use more than ~85% of your total capacity.

Let's see what the folks here can offer to try to get the data back.
 

DRak

Cadet
Joined
Jan 27, 2020
Messages
7
@melloa
agreed - thanks for the assistance
 

blueether

Patron
Joined
Aug 6, 2018
Messages
259
What's the output from "zfs list -r -t snapshot zPool1"
 

DRak

Cadet
Joined
Jan 27, 2020
Messages
7
root@freenas[~]# zfs list -r t snapshot zPool1
cannot open 't': dataset does not exist
cannot open 'snapshot': dataset does not exist
NAME USED AVAIL REFER MOUNTPOINT
zPool1 10.5T 5.63G 10.5T /mnt/zPool1
zPool1/.system 120M 5.63G 104K legacy
zPool1/.system/configs-40c7fb96836f47868edce5bcd67dc37d 102M 5.63G 102M legacy
zPool1/.system/configs-ae1f6b9a44d94d15a639a40c1e91b328 412K 5.63G 412K legacy
zPool1/.system/cores 568K 5.63G 568K legacy
zPool1/.system/rrd-40c7fb96836f47868edce5bcd67dc37d 96K 5.63G 96K legacy
zPool1/.system/rrd-ae1f6b9a44d94d15a639a40c1e91b328 7.45M 5.63G 7.45M legacy
zPool1/.system/samba4 2.73M 5.63G 2.73M legacy
zPool1/.system/syslog-40c7fb96836f47868edce5bcd67dc37d 5.77M 5.63G 5.77M legacy
zPool1/.system/syslog-ae1f6b9a44d94d15a639a40c1e91b328 500K 5.63G 500K legacy
zPool1/.system/webui 88K 5.63G 88K legacy
zPool1/SMBshare1 96K 5.63G 96K /mnt/zPool1/SMBshare1
zPool1/TestDataSet 124K 5.63G 124K /mnt/zPool1/TestDataSet
zPool1/iocage 4.42M 5.63G 3.91M /mnt/zPool1/iocage
zPool1/iocage/download 88K 5.63G 88K /mnt/zPool1/iocage/download
zPool1/iocage/images 88K 5.63G 88K /mnt/zPool1/iocage/images
zPool1/iocage/jails 88K 5.63G 88K /mnt/zPool1/iocage/jails
zPool1/iocage/log 88K 5.63G 88K /mnt/zPool1/iocage/log
zPool1/iocage/releases 88K 5.63G 88K /mnt/zPool1/iocage/releases
zPool1/iocage/templates 88K 5.63G 88K /mnt/zPool1/iocage/templates
zPool1/jails 96K 5.63G 96K /mnt/zPool1/jails
zPool1/share1 88K 5.63G 88K /mnt/zPool1/share1
 

blueether

Patron
Joined
Aug 6, 2018
Messages
259
Try again plese: zfs list -r -t snapshot zPool1
trying to see if there is a whole set of snapshots there
 

melloa

Wizard
Joined
May 22, 2016
Messages
1,749

DRak

Cadet
Joined
Jan 27, 2020
Messages
7
root@freenas[~]# root@freenas[~]# zfs list -r -t snapshot zPool1
no datasets available
 
Top