SSD Life - Are setting changes required for good SSD Life?

NASbox

Guru
Joined
May 8, 2012
Messages
650
I added this drive so that my boot pool is mirrored (the database is also on this drive) and I notice that smart attribute 231 SSD_Life_Left is dropping 1 point every 35-40 days. The drive is 120GB and it is mostly empty:

#>zfs list freenas-boot
NAME USED AVAIL REFER MOUNTPOINT
freenas-boot 13.0G 94.6G 176K none


It seems a bit excessive given the amount of work being done these days - or am I off base? Do I need to set a tuable for optimum drive life?

20200625_050000~KINGSTON_SA400S37120G
Code:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0032   100   100   000    Old_age   Always       -       100
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       3856
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       16
148 Unknown_Attribute       0x0000   100   100   000    Old_age   Offline      -       0
149 Unknown_Attribute       0x0000   100   100   000    Old_age   Offline      -       0
167 Write_Protect_Mode      0x0000   100   100   000    Old_age   Offline      -       0
168 SATA_Phy_Error_Count    0x0012   100   100   000    Old_age   Always       -       0
169 Bad_Block_Rate          0x0000   100   100   000    Old_age   Offline      -       0
170 Bad_Blk_Ct_Erl/Lat      0x0000   100   100   010    Old_age   Offline      -       0/0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
173 MaxAvgErase_Ct          0x0000   100   100   000    Old_age   Offline      -       0
181 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
182 Erase_Fail_Count        0x0000   100   100   000    Old_age   Offline      -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
192 Unsafe_Shutdown_Count   0x0012   100   100   000    Old_age   Always       -       11
194 Temperature_Celsius     0x0022   043   054   000    Old_age   Always       -       43 (Min/Max 31/54)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
199 SATA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
218 CRC_Error_Count         0x0032   100   100   000    Old_age   Always       -       0
231 SSD_Life_Left           0x0000   094   094   000    Old_age   Offline      -       94
233 Flash_Writes_GiB        0x0032   100   100   000    Old_age   Always       -       1568
241 Lifetime_Writes_GiB     0x0032   100   100   000    Old_age   Always       -       3205
242 Lifetime_Reads_GiB      0x0032   100   100   000    Old_age   Always       -       392
244 Average_Erase_Count     0x0000   100   100   000    Old_age   Offline      -       120
245 Max_Erase_Count         0x0000   100   100   000    Old_age   Offline      -       157
246 Total_Erase_Count       0x0000   100   100   000    Old_age   Offline      -       24281


20200804_050000~KINGSTON_SA400S37120G
Code:
SMART Attributes Data Structure revision number: 1
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME          FLAG     VALUE WORST THRESH TYPE      UPDATED  WHEN_FAILED RAW_VALUE
  1 Raw_Read_Error_Rate     0x0032   100   100   000    Old_age   Always       -       100
  9 Power_On_Hours          0x0032   100   100   000    Old_age   Always       -       4812
 12 Power_Cycle_Count       0x0032   100   100   000    Old_age   Always       -       16
148 Unknown_Attribute       0x0000   100   100   000    Old_age   Offline      -       0
149 Unknown_Attribute       0x0000   100   100   000    Old_age   Offline      -       0
167 Write_Protect_Mode      0x0000   100   100   000    Old_age   Offline      -       0
168 SATA_Phy_Error_Count    0x0012   100   100   000    Old_age   Always       -       0
169 Bad_Block_Rate          0x0000   100   100   000    Old_age   Offline      -       0
170 Bad_Blk_Ct_Erl/Lat      0x0000   100   100   010    Old_age   Offline      -       0/0
172 Erase_Fail_Count        0x0032   100   100   000    Old_age   Always       -       0
173 MaxAvgErase_Ct          0x0000   100   100   000    Old_age   Offline      -       0
181 Program_Fail_Count      0x0032   100   100   000    Old_age   Always       -       0
182 Erase_Fail_Count        0x0000   100   100   000    Old_age   Offline      -       0
187 Reported_Uncorrect      0x0032   100   100   000    Old_age   Always       -       0
192 Unsafe_Shutdown_Count   0x0012   100   100   000    Old_age   Always       -       11
194 Temperature_Celsius     0x0022   043   056   000    Old_age   Always       -       43 (Min/Max 31/56)
196 Reallocated_Event_Count 0x0032   100   100   000    Old_age   Always       -       0
199 SATA_CRC_Error_Count    0x0032   100   100   000    Old_age   Always       -       0
218 CRC_Error_Count         0x0032   100   100   000    Old_age   Always       -       0
231 SSD_Life_Left           0x0000   093   093   000    Old_age   Offline      -       93
233 Flash_Writes_GiB        0x0032   100   100   000    Old_age   Always       -       2178
241 Lifetime_Writes_GiB     0x0032   100   100   000    Old_age   Always       -       4236
242 Lifetime_Reads_GiB      0x0032   100   100   000    Old_age   Always       -       471
244 Average_Erase_Count     0x0000   100   100   000    Old_age   Offline      -       140
245 Max_Erase_Count         0x0000   100   100   000    Old_age   Offline      -       157
246 Total_Erase_Count       0x0000   100   100   000    Old_age   Offline      -       28205
 
Top