Should I be concerned?

geekmaster64

Explorer
Joined
Mar 14, 2018
Messages
50
Hello all!

I wiped my FreeNAS box out with 11.2U5 (specs in my signature) and noticed that the IRQ is chewing up my CPU time. I'm not that worried considering that there are Dual E5-2620's in the box. This was during a file copy (330GB VM) over gigabit ethernet from a backup.

I did some searching and I don't believe this qualifies as an IRQ storm, but I frankly also am not sure. So if this was your box would you be worried? Recommendations?

Here is some more specific info on the pool itself:

Code:
zpool status
  pool: Hexxus-Tank
 state: ONLINE
  scan: none requested
config:

    NAME                                            STATE     READ WRITE CKSUM
    Hexxus-Tank                                     ONLINE       0     0     0
      mirror-0                                      ONLINE       0     0     0
        gptid/94541e3f-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/975540cf-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
      mirror-1                                      ONLINE       0     0     0
        gptid/9a51d884-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/9d4584d1-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
      mirror-2                                      ONLINE       0     0     0
        gptid/a064c8c3-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/a369d495-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
      mirror-3                                      ONLINE       0     0     0
        gptid/a673afb3-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/a97a94e0-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
      mirror-4                                      ONLINE       0     0     0
        gptid/ac879738-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/af97025f-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
      mirror-5                                      ONLINE       0     0     0
        gptid/b27c154e-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/b56d6103-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
      mirror-6                                      ONLINE       0     0     0
        gptid/b878036b-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/bc091d22-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
      mirror-7                                      ONLINE       0     0     0
        gptid/beea595a-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/c1d598b5-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
      mirror-8                                      ONLINE       0     0     0
        gptid/c4dc37d8-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/c7f3db7c-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
      mirror-9                                      ONLINE       0     0     0
        gptid/cb1fad84-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/ce5f9867-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
      mirror-10                                     ONLINE       0     0     0
        gptid/d198a028-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/d4b1a0ca-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
      mirror-11                                     ONLINE       0     0     0
        gptid/d7f5b9cb-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0
        gptid/db1f4101-be0d-11e9-80ac-2c44fd7d38e4  ONLINE       0     0     0



Attached is screen-shot of what I am seeing in the legacy reporting section.

Thank you for your time!
 

Attachments

  • Screen Shot 2019-08-13 at 8.40.17 PM.png
    Screen Shot 2019-08-13 at 8.40.17 PM.png
    142.2 KB · Views: 184
D

dlavigne

Guest
Did you decide if this is something to be concerned about?
 
Top