PID fan controller Perl script

JackShine

Dabbler
Joined
Nov 13, 2014
Messages
27
Why would you bother with all this code?

Just install an auto PWM controller, about 12 bucks on ebay.

Shove the temp probe in hottest drive and flick a few toggles.

It can handle more than 10 high end fans.



Just asking.
 
Joined
Dec 2, 2015
Messages
730
Why would you bother with all this code?

Just install an auto PWM controller, about 12 bucks on ebay.

Shove the temp probe in hottest drive and flick a few toggles.

It can handle more than 10 high end fans.
This approach would probably work quite nicely, if there was a place to put the temperature probe so it gave a good indication of internal drive temperature. But, I've never seen a drive with a recess in which you could insert the probe. If you stick the probe against the outer surface of the drive, you'll be measuring some mix of outer case temperature and air flow temperature. It would also interfere with hot swapping drives, if your system has that capability (as mine does).

Can you provide a link showing an example of where someone has done this successfully? I'm definitely curious to learn more.
 

JackShine

Dabbler
Joined
Nov 13, 2014
Messages
27
All drives have extra mount holes, just insert the probe in the hottest drive and its pretty accurate, I use velcro to seal the probe.

I checked the temp with a Fluke and the fan did spin up at aprox the right temp 35 C
 

rogerh

Guru
Joined
Apr 18, 2014
Messages
1,111
All drives have extra mount holes, just insert the probe in the hottest drive and its pretty accurate, I use velcro to seal the probe.

I checked the temp with a Fluke and the fan did spin up at aprox the right temp 35 C
It would be interesting to compare what the drive considers to be its temperature (via smartctl) with what the probe is reading.
 
Joined
Dec 2, 2015
Messages
730
Using a script allows to cover certain cases that would be difficult or impossible using a separate PID controller that only knows the temperature of one drive. For example, you could envision that a drive with a failing bearing may run warmer. My script overrides the PID control loop and sets the fans to full speed if any hard drive exceeds a specified temperature. Another scenario is if the single drive being monitored fails (mechanical failure, or power failure). If that drive stops turning, it would likely cool down, and the PID controller would slow the fans down. This may result in the other drives overheating. These two failures are certainly low probability though.

It is certainly up to each individual to decide what method he will use. If you are happy with the hardware PID controller, I'm not going to attempt to change your mind.
 
Joined
Dec 2, 2015
Messages
730

JRD

Dabbler
Joined
Apr 21, 2018
Messages
42
Hi, I tried the script ...... unfortunately, it seems to be getting the speed of my cpu fan very wrong.

My setup:
FreeNAS 11.1 U5
Supermicro X11SSM-F-O
Intel Pentium (G4560) 3.5GHz
2x 8GB DDR4 PC4-19200 2400MHz 288-pin UDIMM ECC Unbuffered Samsung
6 Seagate Iron Wolf 3TB
2 WD Red 3TB
2 SanDisk Ultra Fit 32 GB USB Flash Drive for boot
Seasonic M12-II EVO 520W 80+ Bronze
Fractal Design Node 804 case
Stock Intel fan on CPU connected to header FAN1
3 Corsair ML 120 Pro LED fans on motherboard side of case (FAN 2-4)
3 Fractal Design Silent Series 120 fans on Hard Drive side via a hub (FANA)

The script starts and kicks the fan mode to full speed.
It seems to read the temperatures correctly or at least they look moderate.
However, it reads my cpu fan as running at 3100 or 3200 whereas I believe its maximum speed is 2500.
The script goes round and round, resetting BMC and the fans continue at max.

Can anyone give me some clues, please?
 
Joined
Dec 2, 2015
Messages
730
Hi, I tried the script ...... unfortunately, it seems to be getting the speed of my cpu fan very wrong.

...

The script starts and kicks the fan mode to full speed.
It seems to read the temperatures correctly or at least they look moderate.
However, it reads my cpu fan as running at 3100 or 3200 whereas I believe its maximum speed is 2500.
The script goes round and round, resetting BMC and the fans continue at max.

Can anyone give me some clues, please?
What is the output of ipmitool sensor | grep FAN, and which fan header is the CPU fan connected to?

You can also increase the Debug Level by editing the script, and then looking for clues in the debug log. Look for the line in the ##DEBUG LEVEL section to set that.
 
  • Like
Reactions: JRD

JRD

Dabbler
Joined
Apr 21, 2018
Messages
42
Hello
I had previously run:

root@NAS:/mnt/Storage/Scripts # /usr/local/bin/ipmitool sdr | grep FAN1
FAN1 | 1000 RPM | ok
root@NAS:/mnt/Storage/Scripts #

I'll try your suggestion tonight
The cpu fan is connected to FAN1

Thanks
 

Stux

MVP
Joined
Jun 2, 2016
Messages
4,367
  • Like
Reactions: JRD

JRD

Dabbler
Joined
Apr 21, 2018
Messages
42
What is the output of ipmitool sensor | grep FAN, and which fan header is the CPU fan connected to?

You can also increase the Debug Level by editing the script, and then looking for clues in the debug log. Look for the line in the ##DEBUG LEVEL section to set that.

Here we go:
Code:
root@NAS:/mnt/Storage/Scripts #  ipmitool sensor | grep FAN
FAN1			 | 1000.000   | RPM		| ok	| 600.000   | 700.000   | 800.000   | 2500.000  | 2600.000  | 2700.000
FAN2			 | 400.000	| RPM		| nc	| 200.000   | 300.000   | 400.000   | 2400.000  | 2500.000  | 2600.000
FAN3			 | 400.000	| RPM		| nc	| 200.000   | 300.000   | 400.000   | 2400.000  | 2500.000  | 2600.000
FAN4			 | 400.000	| RPM		| nc	| 200.000   | 300.000   | 400.000   | 2400.000  | 2500.000  | 2600.000
FANA			 | 800.000	| RPM		| ok	| 500.000   | 600.000   | 700.000   | 1300.000  | 1400.000  | 1500.000
root@NAS:/mnt/Storage/Scripts #

 

JRD

Dabbler
Joined
Apr 21, 2018
Messages
42
Your fans probably do spin up to 3200rpm and you might need to increase the fan thresholds

https://forums.freenas.org/index.php?threads/script-hybrid-cpu-hd-fan-zone-controller.46159/

I increased the upper threshold for FAN1 (cpu) to 3200 3300 3400 then ran the script:

Code:
root@NAS:/mnt/Storage/Scripts # ./PID_fan_control.pl
2018-10-03 20:29:09: ada0 ada1 ada2 ada3 ada4 ada5 ada6 ada7 da0 da1
2018-10-03 20:29:09: ada0
2018-10-03 20:29:09: ada1
2018-10-03 20:29:09: ada2
2018-10-03 20:29:09: ada3
2018-10-03 20:29:09: ada4
2018-10-03 20:29:09: ada5
2018-10-03 20:29:09: ada6
2018-10-03 20:29:09: ada7
2018-10-03 20:29:09: da0
2018-10-03 20:29:09: da1
2018-10-03 20:29:09: fanmode: full = 1
2018-10-03 20:29:09: Setting fan mode to 1 (full)
2018-10-03 20:29:15: core_temps:
37.0
37.0
29.0
29.0
2018-10-03 20:29:15: core_temp = 37.0 C
2018-10-03 20:29:15: core_temp = 37.0 C
2018-10-03 20:29:15: core_temp = 29.0 C
2018-10-03 20:29:15: core_temp = 29.0 C
2018-10-03 20:29:15: CPU Temp: 37.0
2018-10-03 20:29:15: CPU Temp: 37.0 dropped below 45, CPU Fan going med.
2018-10-03 20:29:15: CPU Fan: med
2018-10-03 20:29:15: CPU Fan changing... (med)
2018-10-03 20:29:15: Setting Zone 0 duty cycle to 75%
2018-10-03 20:29:15: ada0 ada1 ada2 ada3 ada4 ada5 ada6 ada7 da0 da1
2018-10-03 20:29:15: ada0
2018-10-03 20:29:15: ada1
2018-10-03 20:29:15: ada2
2018-10-03 20:29:15: ada3
2018-10-03 20:29:15: ada4
2018-10-03 20:29:15: ada5
2018-10-03 20:29:15: ada6
2018-10-03 20:29:15: ada7
2018-10-03 20:29:15: da0
2018-10-03 20:29:15: da1
2018-10-03 20:29:15: temperature error = -6.5
2018-10-03 20:29:15: PID corrections are P = -52, I = 0 and D = 3.33333333333333
2018-10-03 20:29:15: PID control new duty cycle is 31.3333333333333%
2018-10-03 20:29:15: Setting Zone 1 duty cycle to 31%
2018-10-03 20:29:16: core_temps:
28.0
30.0
33.0
33.0
2018-10-03 20:29:16: core_temp = 28.0 C
2018-10-03 20:29:16: core_temp = 30.0 C
2018-10-03 20:29:16: core_temp = 33.0 C
2018-10-03 20:29:16: core_temp = 33.0 C
2018-10-03 20:29:16: CPU Temp: 33.0
2018-10-03 20:29:17: core_temps:
27.0
27.0
28.0
28.0
2018-10-03 20:29:17: core_temp = 27.0 C
2018-10-03 20:29:17: core_temp = 27.0 C
2018-10-03 20:29:17: core_temp = 28.0 C
2018-10-03 20:29:17: core_temp = 28.0 C
2018-10-03 20:29:17: CPU Temp: 28.0
2018-10-03 20:29:17: CPU Temp: 28.0 <= 35, CPU Fan going low.
2018-10-03 20:29:17: CPU Fan: low
2018-10-03 20:29:17: CPU Fan changing... (low)
2018-10-03 20:29:17: Setting Zone 0 duty cycle to 40%
2018-10-03 20:29:18: core_temps:
28.0
28.0
28.0
28.0
2018-10-03 20:29:18: core_temp = 28.0 C
2018-10-03 20:29:18: core_temp = 28.0 C
2018-10-03 20:29:18: core_temp = 28.0 C
2018-10-03 20:29:18: core_temp = 28.0 C
2018-10-03 20:29:18: CPU Temp: 28.0
2018-10-03 20:29:18: CPU Fan: low
2018-10-03 20:29:19: core_temps:
29.0
29.0
28.0
28.0
2018-10-03 20:29:19: core_temp = 29.0 C
2018-10-03 20:29:19: core_temp = 29.0 C
2018-10-03 20:29:19: core_temp = 28.0 C
2018-10-03 20:29:19: core_temp = 28.0 C
2018-10-03 20:29:19: CPU Temp: 29.0
2018-10-03 20:29:19: CPU Fan: low
2018-10-03 20:29:20: core_temps:
29.0
29.0
28.0
28.0
2018-10-03 20:29:20: core_temp = 29.0 C
2018-10-03 20:29:20: core_temp = 29.0 C
2018-10-03 20:29:20: core_temp = 28.0 C
2018-10-03 20:29:20: core_temp = 28.0 C
2018-10-03 20:29:20: CPU Temp: 29.0
2018-10-03 20:29:20: CPU Fan: low
2018-10-03 20:29:21: core_temps:
27.0
28.0
28.0
28.0
2018-10-03 20:29:21: core_temp = 27.0 C
2018-10-03 20:29:21: core_temp = 28.0 C
2018-10-03 20:29:21: core_temp = 28.0 C
2018-10-03 20:29:21: core_temp = 28.0 C
2018-10-03 20:29:21: CPU Temp: 28.0
2018-10-03 20:29:21: CPU Fan: low
2018-10-03 20:29:22: core_temps:
28.0
28.0
27.0
29.0
2018-10-03 20:29:22: core_temp = 28.0 C
2018-10-03 20:29:22: core_temp = 28.0 C
2018-10-03 20:29:22: core_temp = 27.0 C
2018-10-03 20:29:22: core_temp = 29.0 C
2018-10-03 20:29:22: CPU Temp: 29.0
2018-10-03 20:29:22: CPU Fan: low
2018-10-03 20:29:23: core_temps:
29.0
29.0
27.0
27.0
2018-10-03 20:29:23: core_temp = 29.0 C
2018-10-03 20:29:23: core_temp = 29.0 C
2018-10-03 20:29:23: core_temp = 27.0 C
2018-10-03 20:29:23: core_temp = 27.0 C
2018-10-03 20:29:23: CPU Temp: 29.0
2018-10-03 20:29:23: CPU Fan: low
2018-10-03 20:29:24: core_temps:
29.0
29.0
28.0
28.0
2018-10-03 20:29:24: core_temp = 29.0 C
2018-10-03 20:29:24: core_temp = 29.0 C
2018-10-03 20:29:24: core_temp = 28.0 C
2018-10-03 20:29:24: core_temp = 28.0 C
2018-10-03 20:29:24: CPU Temp: 29.0
2018-10-03 20:29:24: CPU Fan: low
2018-10-03 20:29:25: core_temps:
29.0
29.0
27.0
27.0
2018-10-03 20:29:25: core_temp = 29.0 C
2018-10-03 20:29:25: core_temp = 29.0 C
2018-10-03 20:29:25: core_temp = 27.0 C
2018-10-03 20:29:25: core_temp = 27.0 C
2018-10-03 20:29:25: CPU Temp: 29.0
2018-10-03 20:29:25: CPU Fan: low
2018-10-03 20:29:26: core_temps:
30.0
30.0
28.0
28.0
2018-10-03 20:29:26: core_temp = 30.0 C
2018-10-03 20:29:26: core_temp = 30.0 C
2018-10-03 20:29:26: core_temp = 28.0 C
2018-10-03 20:29:26: core_temp = 28.0 C
2018-10-03 20:29:26: CPU Temp: 30.0
2018-10-03 20:29:26: CPU Fan: low
2018-10-03 20:29:27: core_temps:
30.0
30.0
28.0
28.0
2018-10-03 20:29:27: core_temp = 30.0 C
2018-10-03 20:29:27: core_temp = 30.0 C
2018-10-03 20:29:27: core_temp = 28.0 C
2018-10-03 20:29:27: core_temp = 28.0 C
2018-10-03 20:29:27: CPU Temp: 30.0
2018-10-03 20:29:27: CPU Fan: low
2018-10-03 20:29:28: core_temps:
28.0
28.0
29.0
29.0
2018-10-03 20:29:28: core_temp = 28.0 C
2018-10-03 20:29:28: core_temp = 28.0 C
2018-10-03 20:29:28: core_temp = 29.0 C
2018-10-03 20:29:28: core_temp = 29.0 C
2018-10-03 20:29:28: CPU Temp: 29.0
2018-10-03 20:29:28: CPU Fan: low
2018-10-03 20:29:29: fan_speed = 3100
2018-10-03 20:29:29: CPU Fan speed: 3100 RPM
2018-10-03 20:29:29: fan_speed = 1100
2018-10-03 20:29:29: HD Fan speed: 1100 RPM
2018-10-03 20:29:29: CPU fan speed should be low, but 3100 > 2000.
2018-10-03 20:29:29: bmc_fail_count:  1, bmc_fail_threshold: 1
2018-10-03 20:29:29: Fan speeds are not where they should be, will try again.
2018-10-03 20:29:29: fanmode: full = 1
2018-10-03 20:29:29: Setting fan mode to 1 (full)
2018-10-03 20:29:34: Setting Zone 0 duty cycle to 40%
2018-10-03 20:29:34: Setting Zone 1 duty cycle to 31%
2018-10-03 20:29:35: core_temps:
28.0
29.0
27.0
27.0
2018-10-03 20:29:35: core_temp = 28.0 C
2018-10-03 20:29:35: core_temp = 29.0 C
2018-10-03 20:29:35: core_temp = 27.0 C
2018-10-03 20:29:35: core_temp = 27.0 C
2018-10-03 20:29:35: CPU Temp: 29.0
2018-10-03 20:29:35: CPU Fan: low
2018-10-03 20:29:36: core_temps:
28.0
28.0
28.0
29.0
2018-10-03 20:29:36: core_temp = 28.0 C
2018-10-03 20:29:36: core_temp = 28.0 C
2018-10-03 20:29:36: core_temp = 28.0 C
2018-10-03 20:29:36: core_temp = 29.0 C
2018-10-03 20:29:36: CPU Temp: 29.0
2018-10-03 20:29:36: CPU Fan: low
2018-10-03 20:29:37: core_temps:
28.0
28.0
27.0
27.0
2018-10-03 20:29:37: core_temp = 28.0 C
2018-10-03 20:29:37: core_temp = 28.0 C
2018-10-03 20:29:37: core_temp = 27.0 C
2018-10-03 20:29:37: core_temp = 27.0 C
2018-10-03 20:29:37: CPU Temp: 28.0
2018-10-03 20:29:37: CPU Fan: low
2018-10-03 20:29:38: core_temps:
29.0
29.0
27.0
27.0
2018-10-03 20:29:38: core_temp = 29.0 C
2018-10-03 20:29:38: core_temp = 29.0 C
2018-10-03 20:29:38: core_temp = 27.0 C
2018-10-03 20:29:38: core_temp = 27.0 C
2018-10-03 20:29:38: CPU Temp: 29.0
2018-10-03 20:29:38: CPU Fan: low
2018-10-03 20:29:39: core_temps:
28.0
30.0
28.0
28.0
2018-10-03 20:29:39: core_temp = 28.0 C
2018-10-03 20:29:39: core_temp = 30.0 C
2018-10-03 20:29:39: core_temp = 28.0 C
2018-10-03 20:29:39: core_temp = 28.0 C
2018-10-03 20:29:39: CPU Temp: 30.0
2018-10-03 20:29:39: CPU Fan: low
2018-10-03 20:29:41: core_temps:
28.0
28.0
27.0
27.0
2018-10-03 20:29:41: core_temp = 28.0 C
2018-10-03 20:29:41: core_temp = 28.0 C
2018-10-03 20:29:41: core_temp = 27.0 C
2018-10-03 20:29:41: core_temp = 27.0 C
2018-10-03 20:29:41: CPU Temp: 28.0
2018-10-03 20:29:41: CPU Fan: low
2018-10-03 20:29:42: core_temps:
29.0
29.0
26.0
27.0
2018-10-03 20:29:42: core_temp = 29.0 C
2018-10-03 20:29:42: core_temp = 29.0 C
2018-10-03 20:29:42: core_temp = 26.0 C
2018-10-03 20:29:42: core_temp = 27.0 C
2018-10-03 20:29:42: CPU Temp: 29.0
2018-10-03 20:29:42: CPU Fan: low
2018-10-03 20:29:43: core_temps:
28.0
28.0
26.0
27.0
2018-10-03 20:29:43: core_temp = 28.0 C
2018-10-03 20:29:43: core_temp = 28.0 C
2018-10-03 20:29:43: core_temp = 26.0 C
2018-10-03 20:29:43: core_temp = 27.0 C
2018-10-03 20:29:43: CPU Temp: 28.0
2018-10-03 20:29:43: CPU Fan: low
2018-10-03 20:29:44: core_temps:
29.0
29.0
28.0
28.0
2018-10-03 20:29:44: core_temp = 29.0 C
2018-10-03 20:29:44: core_temp = 29.0 C
2018-10-03 20:29:44: core_temp = 28.0 C
2018-10-03 20:29:44: core_temp = 28.0 C
2018-10-03 20:29:44: CPU Temp: 29.0
2018-10-03 20:29:44: CPU Fan: low
2018-10-03 20:29:45: core_temps:
27.0
27.0
28.0
28.0
2018-10-03 20:29:45: core_temp = 27.0 C
2018-10-03 20:29:45: core_temp = 27.0 C
2018-10-03 20:29:45: core_temp = 28.0 C
2018-10-03 20:29:45: core_temp = 28.0 C
2018-10-03 20:29:45: CPU Temp: 28.0
2018-10-03 20:29:45: CPU Fan: low
2018-10-03 20:29:45: fan_speed = 3100
2018-10-03 20:29:45: CPU Fan speed: 3100 RPM
2018-10-03 20:29:46: fan_speed = 1100
2018-10-03 20:29:46: HD Fan speed: 1100 RPM
2018-10-03 20:29:46: CPU fan speed should be low, but 3100 > 2000.
2018-10-03 20:29:46: bmc_fail_count:  2, bmc_fail_threshold: 1
2018-10-03 20:29:46: Fan speeds are still not where they should be after 2 attempts, will reboot BMC.
2018-10-03 20:29:46: fanmode: full = 1
2018-10-03 20:29:46: Setting fan mode to 1 (full)
2018-10-03 20:29:51: Resetting BMC
2018-10-03 20:29:52: core_temps:
28.0
28.0
26.0
27.0
2018-10-03 20:29:52: core_temp = 28.0 C
2018-10-03 20:29:52: core_temp = 28.0 C
2018-10-03 20:29:52: core_temp = 26.0 C
2018-10-03 20:29:52: core_temp = 27.0 C
2018-10-03 20:29:52: CPU Temp: 28.0
2018-10-03 20:29:52: CPU Fan: low
2018-10-03 20:29:53: core_temps:
28.0
28.0
27.0
27.0
2018-10-03 20:29:53: core_temp = 28.0 C
2018-10-03 20:29:53: core_temp = 28.0 C
2018-10-03 20:29:53: core_temp = 27.0 C
2018-10-03 20:29:53: core_temp = 27.0 C
2018-10-03 20:29:53: CPU Temp: 28.0
2018-10-03 20:29:53: CPU Fan: low
2018-10-03 20:29:54: core_temps:
28.0
28.0
28.0
28.0
2018-10-03 20:29:54: core_temp = 28.0 C
2018-10-03 20:29:54: core_temp = 28.0 C
2018-10-03 20:29:54: core_temp = 28.0 C
2018-10-03 20:29:54: core_temp = 28.0 C
2018-10-03 20:29:54: CPU Temp: 28.0
2018-10-03 20:29:54: CPU Fan: low
2018-10-03 20:29:55: core_temps:
28.0
28.0
27.0
27.0
2018-10-03 20:29:55: core_temp = 28.0 C
2018-10-03 20:29:55: core_temp = 28.0 C
2018-10-03 20:29:55: core_temp = 27.0 C
2018-10-03 20:29:55: core_temp = 27.0 C
2018-10-03 20:29:55: CPU Temp: 28.0
2018-10-03 20:29:55: CPU Fan: low
2018-10-03 20:29:56: core_temps:
28.0
28.0
27.0
27.0
2018-10-03 20:29:56: core_temp = 28.0 C
2018-10-03 20:29:56: core_temp = 28.0 C
2018-10-03 20:29:56: core_temp = 27.0 C
2018-10-03 20:29:56: core_temp = 27.0 C
2018-10-03 20:29:56: CPU Temp: 28.0
2018-10-03 20:29:56: CPU Fan: low
2018-10-03 20:29:57: core_temps:
27.0
29.0
28.0
28.0
2018-10-03 20:29:57: core_temp = 27.0 C
2018-10-03 20:29:57: core_temp = 29.0 C
2018-10-03 20:29:57: core_temp = 28.0 C
2018-10-03 20:29:57: core_temp = 28.0 C
2018-10-03 20:29:57: CPU Temp: 29.0
2018-10-03 20:29:57: CPU Fan: low
2018-10-03 20:29:58: core_temps:
28.0
28.0
27.0
27.0
2018-10-03 20:29:58: core_temp = 28.0 C
2018-10-03 20:29:58: core_temp = 28.0 C
2018-10-03 20:29:58: core_temp = 27.0 C
2018-10-03 20:29:58: core_temp = 27.0 C
2018-10-03 20:29:58: CPU Temp: 28.0
2018-10-03 20:29:58: CPU Fan: low
2018-10-03 20:29:59: core_temps:
28.0
28.0
26.0
27.0
2018-10-03 20:29:59: core_temp = 28.0 C
2018-10-03 20:29:59: core_temp = 28.0 C
2018-10-03 20:29:59: core_temp = 26.0 C
2018-10-03 20:29:59: core_temp = 27.0 C
2018-10-03 20:29:59: CPU Temp: 28.0
2018-10-03 20:29:59: CPU Fan: low
2018-10-03 20:30:00: core_temps:
27.0
28.0
28.0
28.0
2018-10-03 20:30:00: core_temp = 27.0 C
2018-10-03 20:30:00: core_temp = 28.0 C
2018-10-03 20:30:00: core_temp = 28.0 C
2018-10-03 20:30:00: core_temp = 28.0 C
2018-10-03 20:30:00: CPU Temp: 28.0
2018-10-03 20:30:00: CPU Fan: low
2018-10-03 20:30:01: core_temps:
28.0
28.0
26.0
27.0
2018-10-03 20:30:01: core_temp = 28.0 C
2018-10-03 20:30:01: core_temp = 28.0 C
2018-10-03 20:30:01: core_temp = 26.0 C
2018-10-03 20:30:01: core_temp = 27.0 C
2018-10-03 20:30:01: CPU Temp: 28.0
2018-10-03 20:30:01: CPU Fan: low
2018-10-03 20:30:02: core_temps:
28.0
28.0
26.0
26.0
2018-10-03 20:30:02: core_temp = 28.0 C
2018-10-03 20:30:02: core_temp = 28.0 C
2018-10-03 20:30:02: core_temp = 26.0 C
2018-10-03 20:30:02: core_temp = 26.0 C
2018-10-03 20:30:02: CPU Temp: 28.0
2018-10-03 20:30:02: CPU Fan: low
2018-10-03 20:30:02: fan_speed = 3100
2018-10-03 20:30:02: CPU Fan speed: 3100 RPM
2018-10-03 20:30:03: fan_speed = 1100
2018-10-03 20:30:03: HD Fan speed: 1100 RPM
2018-10-03 20:30:03: CPU fan speed should be low, but 3100 > 2000.
2018-10-03 20:30:03: bmc_fail_count:  1, bmc_fail_threshold: 1
2018-10-03 20:30:03: Fan speeds are not where they should be, will try again.
2018-10-03 20:30:03: fanmode: full = 1
2018-10-03 20:30:03: Setting fan mode to 1 (full)
2018-10-03 20:30:08: Setting Zone 0 duty cycle to 40%
2018-10-03 20:30:08: Setting Zone 1 duty cycle to 31%
2018-10-03 20:30:09: core_temps:
29.0
29.0
26.0
26.0
2018-10-03 20:30:09: core_temp = 29.0 C
2018-10-03 20:30:09: core_temp = 29.0 C
2018-10-03 20:30:09: core_temp = 26.0 C
2018-10-03 20:30:09: core_temp = 26.0 C
2018-10-03 20:30:09: CPU Temp: 29.0
2018-10-03 20:30:09: CPU Fan: low
2018-10-03 20:30:10: core_temps:
27.0
29.0
27.0
27.0
2018-10-03 20:30:10: core_temp = 27.0 C
2018-10-03 20:30:10: core_temp = 29.0 C
2018-10-03 20:30:10: core_temp = 27.0 C
2018-10-03 20:30:10: core_temp = 27.0 C
2018-10-03 20:30:10: CPU Temp: 29.0
2018-10-03 20:30:10: CPU Fan: low
2018-10-03 20:30:11: core_temps:
27.0
27.0
27.0
27.0
2018-10-03 20:30:11: core_temp = 27.0 C
2018-10-03 20:30:11: core_temp = 27.0 C
2018-10-03 20:30:11: core_temp = 27.0 C
2018-10-03 20:30:11: core_temp = 27.0 C
2018-10-03 20:30:11: CPU Temp: 27.0
2018-10-03 20:30:11: CPU Fan: low
2018-10-03 20:30:12: core_temps:
28.0
28.0
27.0
27.0
2018-10-03 20:30:12: core_temp = 28.0 C
2018-10-03 20:30:12: core_temp = 28.0 C
2018-10-03 20:30:12: core_temp = 27.0 C
2018-10-03 20:30:12: core_temp = 27.0 C
2018-10-03 20:30:12: CPU Temp: 28.0
2018-10-03 20:30:12: CPU Fan: low
2018-10-03 20:30:13: core_temps:
28.0
28.0
27.0
27.0
2018-10-03 20:30:13: core_temp = 28.0 C
2018-10-03 20:30:13: core_temp = 28.0 C
2018-10-03 20:30:13: core_temp = 27.0 C
2018-10-03 20:30:13: core_temp = 27.0 C
2018-10-03 20:30:13: CPU Temp: 28.0
2018-10-03 20:30:13: CPU Fan: low
2018-10-03 20:30:14: core_temps:
28.0
28.0
27.0
27.0
2018-10-03 20:30:14: core_temp = 28.0 C
2018-10-03 20:30:14: core_temp = 28.0 C
2018-10-03 20:30:14: core_temp = 27.0 C
2018-10-03 20:30:14: core_temp = 27.0 C
2018-10-03 20:30:14: CPU Temp: 28.0
2018-10-03 20:30:14: CPU Fan: low
2018-10-03 20:30:15: core_temps:
28.0
28.0
25.0
25.0
2018-10-03 20:30:15: core_temp = 28.0 C
2018-10-03 20:30:15: core_temp = 28.0 C
2018-10-03 20:30:15: core_temp = 25.0 C
2018-10-03 20:30:15: core_temp = 25.0 C
2018-10-03 20:30:15: CPU Temp: 28.0
2018-10-03 20:30:15: CPU Fan: low
2018-10-03 20:30:16: core_temps:
28.0
28.0
27.0
27.0
2018-10-03 20:30:16: core_temp = 28.0 C
2018-10-03 20:30:16: core_temp = 28.0 C
2018-10-03 20:30:16: core_temp = 27.0 C
2018-10-03 20:30:16: core_temp = 27.0 C
2018-10-03 20:30:16: CPU Temp: 28.0
2018-10-03 20:30:16: CPU Fan: low
2018-10-03 20:30:17: core_temps:
28.0
28.0
26.0
26.0
2018-10-03 20:30:17: core_temp = 28.0 C
2018-10-03 20:30:17: core_temp = 28.0 C
2018-10-03 20:30:17: core_temp = 26.0 C
2018-10-03 20:30:17: core_temp = 26.0 C
2018-10-03 20:30:17: CPU Temp: 28.0
2018-10-03 20:30:17: CPU Fan: low
2018-10-03 20:30:18: core_temps:
28.0
28.0
27.0
28.0
2018-10-03 20:30:18: core_temp = 28.0 C
2018-10-03 20:30:18: core_temp = 28.0 C
2018-10-03 20:30:18: core_temp = 27.0 C
2018-10-03 20:30:18: core_temp = 28.0 C
2018-10-03 20:30:18: CPU Temp: 28.0
2018-10-03 20:30:18: CPU Fan: low
2018-10-03 20:30:19: core_temps:
26.0
28.0
27.0
27.0
2018-10-03 20:30:19: core_temp = 26.0 C
2018-10-03 20:30:19: core_temp = 28.0 C
2018-10-03 20:30:19: core_temp = 27.0 C
2018-10-03 20:30:19: core_temp = 27.0 C
2018-10-03 20:30:19: CPU Temp: 28.0
2018-10-03 20:30:19: CPU Fan: low
2018-10-03 20:30:20: fan_speed = 3100
2018-10-03 20:30:20: CPU Fan speed: 3100 RPM
2018-10-03 20:30:20: fan_speed = 1100
2018-10-03 20:30:20: HD Fan speed: 1100 RPM
2018-10-03 20:30:20: CPU fan speed should be low, but 3100 > 2000.
2018-10-03 20:30:20: bmc_fail_count:  2, bmc_fail_threshold: 1
2018-10-03 20:30:20: Fan speeds are still not where they should be after 2 attempts, will reboot BMC.
2018-10-03 20:30:20: fanmode: full = 1
2018-10-03 20:30:20: Setting fan mode to 1 (full)
2018-10-03 20:30:25: Resetting BMC
2018-10-03 20:30:26: core_temps:
29.0
29.0
27.0
27.0
2018-10-03 20:30:26: core_temp = 29.0 C
2018-10-03 20:30:26: core_temp = 29.0 C
2018-10-03 20:30:26: core_temp = 27.0 C
2018-10-03 20:30:26: core_temp = 27.0 C
2018-10-03 20:30:26: CPU Temp: 29.0
2018-10-03 20:30:26: CPU Fan: low
2018-10-03 20:30:27: core_temps:
27.0
28.0
27.0
27.0
2018-10-03 20:30:27: core_temp = 27.0 C
2018-10-03 20:30:27: core_temp = 28.0 C
2018-10-03 20:30:27: core_temp = 27.0 C
2018-10-03 20:30:27: core_temp = 27.0 C
2018-10-03 20:30:27: CPU Temp: 28.0
2018-10-03 20:30:27: CPU Fan: low
2018-10-03 20:30:28: core_temps:
29.0
29.0
26.0
26.0
2018-10-03 20:30:28: core_temp = 29.0 C
2018-10-03 20:30:28: core_temp = 29.0 C
2018-10-03 20:30:28: core_temp = 26.0 C
2018-10-03 20:30:28: core_temp = 26.0 C
2018-10-03 20:30:28: CPU Temp: 29.0
2018-10-03 20:30:28: CPU Fan: low
2018-10-03 20:30:29: core_temps:
29.0
29.0
27.0
27.0
2018-10-03 20:30:29: core_temp = 29.0 C
