PID fan controller Perl script

thepixelgeek

Patron
Joined
Jan 21, 2016
Messages
271
How do I know it's working correctly? Fans were cycling but now seemed to be on full all the time. My system is brand new, just recently setup, and not being utilized yet.

Steps I've done thus far:
1. Uploaded the script file to the root directory
2. SSH into box, used tmux to run ./scriptname (tmux didn't show anything) *It's worth mentioning that 5 minutes after running the script, freenas box restarted.
3. After restart, I moved the script file to /mnt/pool/scripts/ since I was unable to do an Init script from root.

Script file edits:
$cpu_max_fan_speed = 2000;
$hd_max_fan_speed = 1500;
$cpu_fan_header = "FAN1";
$hd_fan_header = "FANA"

Grep FAN:
Code:
FAN1             | 1900.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000

FAN2             | na         |            | na    | na        | na        | na        | na        | na        | na

FAN3             | na         |            | na    | na        | na        | na        | na        | na        | na

FAN4             | 3000.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000

FANA             | 1500.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000


Debug:
Code:
2019-12-30 12:19:19: core_temp = 24.0 C

2019-12-30 12:19:19: core_temp = 24.0 C

2019-12-30 12:19:19: core_temp = 27.0 C

2019-12-30 12:19:19: core_temp = 27.0 C

2019-12-30 12:19:19: core_temp = 26.0 C

2019-12-30 12:19:19: core_temp = 26.0 C

2019-12-30 12:19:19: core_temp = 26.0 C

2019-12-30 12:19:19: core_temp = 28.0 C

2019-12-30 12:19:19: CPU Temp: 28.0

2019-12-30 12:19:19: CPU Fan: low

2019-12-30 12:19:19: fan_speed = 1900

2019-12-30 12:19:19: CPU Fan speed: 1900 RPM

2019-12-30 12:19:20: fan_speed = 1500

2019-12-30 12:19:20: HD Fan speed: 1500 RPM

2019-12-30 12:19:20: CPU fan speed should be low, but 1900 > 1600.

2019-12-30 12:19:20: HD fan speed should be low, but 1500 > 1200.

2019-12-30 12:19:20: bmc_fail_count:  1, bmc_fail_threshold: 1

2019-12-30 12:19:20: Fan speeds are not where they should be, will try again.

2019-12-30 12:19:20: fanmode: full = 1

2019-12-30 12:19:20: Setting fan mode to 1 (full)


Log:
Code:
PID Fan Controller Log  ---  Target 4 Disk HD Temperature = 37.50 deg C  ---  PID Control Gains: Kp =  5.333, Ki =  0.000, Kd =  96.0

                                                                                 Max   Ave  Temp   Fan   Fan  Fan %   CPU    P      I      D      Fan

2019-12-30 da0  da1  da2  da3  da4  da5  da6  da7 ada0 ada1 ada2 ada3 ada4 ada5 Temp  Temp   Err  Mode   RPM Old/New Temp  Corr   Corr   Corr    Duty

12:05:56   30   32   31   32   37   37   30   30   27   26   29   29   29   29  ^37  34.50 -3.00  Full   166  60/36   33 -24.00  -0.00    0.00   36.00%


PID Fan Controller Log  ---  Target 4 Disk HD Temperature = 37.50 deg C  ---  PID Control Gains: Kp =  5.333, Ki =  0.000, Kd =  96.0
                                                                                 Max   Ave  Temp   Fan   Fan  Fan %   CPU    P      I      D      Fan
2019-12-30 da0  da1  da2  da3  da4  da5  da6  da7 ada0 ada1 ada2 ada3 ada4 ada5 Temp  Temp   Err  Mode   RPM Old/New Temp  Corr   Corr   Corr    Duty
12:06:49   30   32   31   32   37   37   30   30   27   26   29   29   29   28  ^37  34.50 -3.00  Full   166  60/36   33 -24.00  -0.00    0.00   36.00%
12:08:19   30   32   31   32   37   37   30   30   27   26   29   29   29   28  ^37  34.50 -3.00  Full   500  36/20   30 -24.00   0.00    0.00   20.00%
12:09:49   30   32   30   32   36   37   30   30   27   26   29   29   28   28  ^37  34.25 -3.25  Full   466  20/20   32 -26.00  -0.00  -16.00   20.00%
12:11:19   30   32   30   32   36   36   30   30   27   26   29   29   28   28  ^36  34.00 -3.50  Full   500  20/20   32 -28.00  -0.00  -16.00   20.00%
12:12:49   30   32   30   32   36   36   30   30   27   26   29   29   28   28  ^36  34.00 -3.50  Full   100  20/20   31 -28.00  -0.00    0.00   20.00%
12:14:19   30   32   30   32   36   36   30   30   27   26   28   28   28   28  ^36  34.00 -3.50  Full   500  20/20   33 -28.00  -0.00    0.00   20.00%
12:15:49   30   32   30   32   36   36   30   30   27   26   28   28   28   28  ^36  34.00 -3.50  Full   466  20/20   29 -28.00  -0.00    0.00   20.00%
12:17:19   30   32   30   32   36   36   30   30   27   26   28   28   28   28  ^36  34.00 -3.50  Full     0  20/20   33 -28.00  -0.00    0.00   20.00%
12:18:50   30   32   30   32   36   36   30   30   27   26   28   28   28   28  ^36  34.00 -3.50  Full   500  20/20   35 -28.00  -0.00    0.00   20.00%
 
Last edited:
Joined
Dec 2, 2015
Messages
730
How do I know it's working correctly? Fans were cycling but now seemed to be on full all the time. My system is brand new, just recently setup, and not being utilized yet.

Steps I've done thus far:
1. Uploaded the script file to the root directory
2. SSH into box, used tmux to run ./scriptname (tmux didn't show anything) *It's worth mentioning that 5 minutes after running the script, freenas box restarted.
3. After restart, I moved the script file to /mnt/pool/scripts/ since I was unable to do an Init script from root.

Script file edits:
Code:
$cpu_max_fan_speed    = 2000;
$hd_max_fan_speed     = 1500;
$cpu_fan_header = "FAN1";
$hd_fan_header  = "FANA"


Grep FAN:
Code:
FAN1             | 1900.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000
FAN2             | na         |            | na    | na        | na        | na        | na        | na        | na
FAN3             | na         |            | na    | na        | na        | na        | na        | na        | na
FAN4             | 3000.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000
FANA             | 1500.000   | RPM        | ok    | 300.000   | 500.000   | 700.000   | 25300.000 | 25400.000 | 25500.000


Debug:
Code:
2019-12-30 12:19:19: core_temp = 24.0 C
2019-12-30 12:19:19: core_temp = 24.0 C
2019-12-30 12:19:19: core_temp = 27.0 C
2019-12-30 12:19:19: core_temp = 27.0 C
2019-12-30 12:19:19: core_temp = 26.0 C
2019-12-30 12:19:19: core_temp = 26.0 C
2019-12-30 12:19:19: core_temp = 26.0 C
2019-12-30 12:19:19: core_temp = 28.0 C
2019-12-30 12:19:19: CPU Temp: 28.0
2019-12-30 12:19:19: CPU Fan: low
2019-12-30 12:19:19: fan_speed = 1900
2019-12-30 12:19:19: CPU Fan speed: 1900 RPM
2019-12-30 12:19:20: fan_speed = 1500
2019-12-30 12:19:20: HD Fan speed: 1500 RPM
2019-12-30 12:19:20: CPU fan speed should be low, but 1900 > 1600.
2019-12-30 12:19:20: HD fan speed should be low, but 1500 > 1200.
2019-12-30 12:19:20: bmc_fail_count:  1, bmc_fail_threshold: 1
2019-12-30 12:19:20: Fan speeds are not where they should be, will try again.
2019-12-30 12:19:20: fanmode: full = 1
2019-12-30 12:19:20: Setting fan mode to 1 (full)


Log:
Code:
PID Fan Controller Log  ---  Target 4 Disk HD Temperature = 37.50 deg C  ---  PID Control Gains: Kp =  5.333, Ki =  0.000, Kd =  96.0
                                                                                 Max   Ave  Temp   Fan   Fan  Fan %   CPU    P      I      D      Fan
2019-12-30 da0  da1  da2  da3  da4  da5  da6  da7 ada0 ada1 ada2 ada3 ada4 ada5 Temp  Temp   Err  Mode   RPM Old/New Temp  Corr   Corr   Corr    Duty
12:05:56   30   32   31   32   37   37   30   30   27   26   29   29   29   29  ^37  34.50 -3.00  Full   166  60/36   33 -24.00  -0.00    0.00   36.00%


PID Fan Controller Log  ---  Target 4 Disk HD Temperature = 37.50 deg C  ---  PID Control Gains: Kp =  5.333, Ki =  0.000, Kd =  96.0
                                                                                 Max   Ave  Temp   Fan   Fan  Fan %   CPU    P      I      D      Fan
2019-12-30 da0  da1  da2  da3  da4  da5  da6  da7 ada0 ada1 ada2 ada3 ada4 ada5 Temp  Temp   Err  Mode   RPM Old/New Temp  Corr   Corr   Corr    Duty
12:06:49   30   32   31   32   37   37   30   30   27   26   29   29   29   28  ^37  34.50 -3.00  Full   166  60/36   33 -24.00  -0.00    0.00   36.00%
12:08:19   30   32   31   32   37   37   30   30   27   26   29   29   29   28  ^37  34.50 -3.00  Full   500  36/20   30 -24.00   0.00    0.00   20.00%
12:09:49   30   32   30   32   36   37   30   30   27   26   29   29   28   28  ^37  34.25 -3.25  Full   466  20/20   32 -26.00  -0.00  -16.00   20.00%
12:11:19   30   32   30   32   36   36   30   30   27   26   29   29   28   28  ^36  34.00 -3.50  Full   500  20/20   32 -28.00  -0.00  -16.00   20.00%
12:12:49   30   32   30   32   36   36   30   30   27   26   29   29   28   28  ^36  34.00 -3.50  Full   100  20/20   31 -28.00  -0.00    0.00   20.00%
12:14:19   30   32   30   32   36   36   30   30   27   26   28   28   28   28  ^36  34.00 -3.50  Full   500  20/20   33 -28.00  -0.00    0.00   20.00%
12:15:49   30   32   30   32   36   36   30   30   27   26   28   28   28   28  ^36  34.00 -3.50  Full   466  20/20   29 -28.00  -0.00    0.00   20.00%
12:17:19   30   32   30   32   36   36   30   30   27   26   28   28   28   28  ^36  34.00 -3.50  Full     0  20/20   33 -28.00  -0.00    0.00   20.00%
12:18:50   30   32   30   32   36   36   30   30   27   26   28   28   28   28  ^36  34.00 -3.50  Full   500  20/20   35 -28.00  -0.00    0.00   20.00%
The log dumps are a lot easier to read if you put them inside CODE tags (instructions) - see the edits I made to your reply above. This forces the use of a monospaced font so the columns line up with the headers, and it shortens the display of long bits of code (but the reader can scroll to see it, if needed).

Something looks to be off the rails somewhere, as the logs suggest the script is not controlling fan speed correctly. Your signature says you are using an X11SSM-F board. Is this correct? The script was developed for the X10 series boards, as that is what I'm using. If you look a bit earlier in this thread you'll find at least one person who sort of got it working on an X11 board by making a couple of mods to the script, but it sounded like he wasn't completely happy with the way it worked. Neither of my systems have an X11 board, so I cannot do any testing.
 
Joined
Dec 2, 2015
Messages
730
Looking again at the logs, we see the HD fan speed going very low. It is possible that the script is setting the duty cycle low enough that the fan stalls and stops. Try increasing the value in the variable $hd_fan_duty_low - this is the minimum duty cycle. One of my boards stalls the fan if that value is less than 20. The fans on my other board can tolerate down to 16. Maybe your fans need a higher value. Try 30. If that works, you can iterate down to a lower value if desired until you figure out what the minimum acceptable value is.
 

thepixelgeek

Patron
Joined
Jan 21, 2016
Messages
271
Yes, X11 board.

Low duty is now set to 30.

Do I restart freenas to engage the updated script?
 

thepixelgeek

Patron
Joined
Jan 21, 2016
Messages
271
Restarted FreeNas. Fans are cycling again and not fully on.

Here's the new output:

Code:
PID Fan Controller Log  ---  Target 4 Disk HD Temperature = 37.50 deg C  ---  PID Control Gains: Kp =  5.333, Ki =  0.000, Kd =  96.0
                                                                                 Max   Ave  Temp   Fan   Fan  Fan %   CPU    P      I      D      Fan
2019-12-30 da0  da1  da2  da3  da4  da5  da6  da7 ada0 ada1 ada2 ada3 ada4 ada5 Temp  Temp   Err  Mode   RPM Old/New Temp  Corr   Corr   Corr    Duty
14:37:31   27   29   28   30   33   33   28   27   26   25   27   26   26   26  ^33  31.25 -6.25  Full   500  60/30   29 -50.00  -0.00    0.00   30.00%
14:39:01   27   29   28   30   33   33   28   27   26   25   27   26   26   26  ^33  31.25 -6.25  Full   500  30/30   29 -50.00  -0.00    0.00   30.00%
14:40:31   27   29   28   30   33   33   28   27   26   25   27   26   26   26  ^33  31.25 -6.25  Full   500  30/30   32 -50.00  -0.00    0.00   30.00%
14:42:01   27   29   28   30   33   33   28   27   26   25   27   26   26   26  ^33  31.25 -6.25  Full   500  30/30   31 -50.00  -0.00    0.00   30.00%
14:43:31   27   29   28   30   33   33   28   27   26   25   27   26   26   26  ^33  31.25 -6.25  Full   500  30/30   28 -50.00  -0.00    0.00   30.00%
14:45:01   27   29   28   30   33   33   28   27   26   25   27   26   26   26  ^33  31.25 -6.25  Full     0  30/30   32 -50.00  -0.00    0.00   30.00%
14:46:31   27   29   28   30   33   34   28   27   26   25   27   27   26   26  ^34  31.50 -6.00  Full   500  30/30   31 -48.00  -0.00   16.00   30.00%
14:48:01   27   29   28   30   33   34   28   27   26   25   27   27   26   26  ^34  31.50 -6.00  Full   500  30/30   32 -48.00  -0.00    0.00   30.00%
14:49:31   27   29   28   30   34   34   28   27   26   25   27   27   26   26  ^34  31.75 -5.75  Full     0  30/30   31 -46.00  -0.00   16.00   30.00%
14:51:35   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full     0  30/30   32 -46.00  -0.00    0.00   30.00%
14:53:04   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   31 -46.00  -0.00    0.00   30.00%
14:54:34   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   30 -46.00  -0.00    0.00   30.00%
14:56:04   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   466  30/30   33 -46.00  -0.00    0.00   30.00%
14:57:34   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   31 -46.00   0.00    0.00   30.00%
14:59:04   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   30 -46.00  -0.00    0.00   30.00%
15:00:34   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   32 -46.00  -0.00    0.00   30.00%
15:02:05   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   29 -46.00  -0.00    0.00   30.00%
15:03:34   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   30 -46.00  -0.00    0.00   30.00%
15:05:05   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   33 -46.00  -0.00    0.00   30.00%
15:06:35   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   29 -46.00  -0.00    0.00   30.00%
15:08:05   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   31 -46.00  -0.00    0.00   30.00%
15:09:36   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   28 -46.00   0.00    0.00   30.00%
15:11:06   28   29   28   30   34   34   28   28   26   25   27   27   26   26  ^34  31.75 -5.75  Full   466  30/30   29 -46.00  -0.00    0.00   30.00%
15:12:36   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   29 -46.00  -0.00    0.00   30.00%
15:14:53   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full     0  30/30   32 -46.00  -0.00    0.00   30.00%
15:15:36   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full  4266  30/30   29 -46.00  -0.00    0.00   30.00%
15:17:06   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full   500  30/30   32 -46.00  -0.00    0.00   30.00%
15:18:36   28   29   28   30   34   34   28   28   26   25   27   27   27   26  ^34  31.75 -5.75  Full     0  30/30   31 -46.00  -0.00    0.00   30.00%
15:20:11   28   29   28   30   34   34   28   28   26   25   27   27   27   27  ^34  31.75 -5.75  Full   500  30/30   31 -46.00  -0.00    0.00   30.00%
15:22:11   28   29   28   30   34   34   28   28   26   25   27   27   27   27  ^34  31.75 -5.75  Full     0  30/30   31 -46.00   0.00    0.00   30.00%
15:23:41   28   30   28   30   34   35   28   28   26   25   27   27   27   27  ^35  32.25 -5.25  Full   466  30/30   31 -42.00  -0.00   32.00   30.00%
15:25:11   28   30   28   30   34   35   28   28   26   25   27   27   27   27  ^35  32.25 -5.25  Full   500  30/30   33 -42.00  -0.00    0.00   30.00%
15:26:41   28   30   28   30   34   35   28   28   26   25   27   27   27   27  ^35  32.25 -5.25  Full   466  30/30   28 -42.00  -0.00    0.00   30.00%
15:28:11   28   30   28   30   34   35   28   28   26   25   27   27   27   27  ^35  32.25 -5.25  Full   500  30/30   30 -42.00  -0.00    0.00   30.00%
15:29:41   28   30   28   30   34   34   28   28   26   26   27   27   27   27  ^34  32.00 -5.50  Full   466  30/30   31 -44.00  -0.00  -16.00   30.00%
15:31:11   28   30   28   30   34   34   28   28   26   26   27   27   27   27  ^34  32.00 -5.50  Full   500  30/30   28 -44.00   0.00    0.00   30.00%
15:32:42   28   30   29   30   35   35   28   28   26   26   27   27   27   27  ^35  32.50 -5.00  Full   500  30/30   31 -40.00  -0.00   32.00   30.00%
15:34:48   28   30   29   30   34   34   28   28   27   26   28   27   27   27  ^34  32.00 -5.50  Full     0  30/30   35 -44.00  -0.00  -32.00   30.00%
15:36:17   28   30   29   30   35   35   29   28   27   27   28   28   27   27  ^35  32.50 -5.00  Full   500  30/30   35 -40.00  -0.00   32.00   30.00%
15:37:47   28   30   29   31   35   35   29   28   27   27   28   28   27   27  ^35  32.75 -4.75  Full     0  30/30   31 -38.00  -0.00   16.00   30.00%
15:39:18   29   31   29   31   35   35   29   29   27   27   28   28   28   27  ^35  33.00 -4.50  Full   466  30/30   30 -36.00  -0.00   16.00   30.00%
15:41:02   29   31   29   31   35   35   29   29   27   27   28   28   28   28  ^35  33.00 -4.50  Full     0  30/30   35 -36.00  -0.00    0.00   30.00%
15:42:31   29   31   29   31   35   35   29   29   27   27   28   28   28   28  ^35  33.00 -4.50  Full   500  30/30   32 -36.00  -0.00    0.00   30.00%
15:44:02   29   31   30   31   35   35   29   29   27   27   28   28   28   28  ^35  33.00 -4.50  Full   500  30/30   31 -36.00  -0.00    0.00   30.00%
15:45:31   29   31   30   31   35   35   29   29   27   27   29   28   28   28  ^35  33.00 -4.50  Full   500  30/30   32 -36.00  -0.00    0.00   30.00%
15:47:02   29   31   30   32   35   35   29   29   27   27   29   28   28   28  ^35  33.25 -4.25  Full     0  30/30   32 -34.00  -0.00   16.00   30.00%


Code:
2019-12-30 15:47:47: core_temp = 25.0 C
2019-12-30 15:47:47: core_temp = 25.0 C
2019-12-30 15:47:47: core_temp = 26.0 C
2019-12-30 15:47:47: core_temp = 28.0 C
2019-12-30 15:47:47: core_temp = 28.0 C
2019-12-30 15:47:47: core_temp = 28.0 C
2019-12-30 15:47:47: core_temp = 26.0 C
2019-12-30 15:47:47: core_temp = 26.0 C
2019-12-30 15:47:47: CPU Temp: 28.0
2019-12-30 15:47:47: CPU Fan: low
2019-12-30 15:47:48: core_temps:
27.0
27.0
24.0
24.0
27.0
27.0
29.0
29.0
2019-12-30 15:47:48: core_temp = 27.0 C
2019-12-30 15:47:48: core_temp = 27.0 C
2019-12-30 15:47:48: core_temp = 24.0 C
2019-12-30 15:47:48: core_temp = 24.0 C
2019-12-30 15:47:48: core_temp = 27.0 C
2019-12-30 15:47:48: core_temp = 27.0 C
2019-12-30 15:47:48: core_temp = 29.0 C
2019-12-30 15:47:48: core_temp = 29.0 C
2019-12-30 15:47:48: CPU Temp: 29.0
2019-12-30 15:47:48: CPU Fan: low
2019-12-30 15:47:49: fan_speed = 1900
2019-12-30 15:47:49: CPU Fan speed: 1900 RPM
2019-12-30 15:47:49: fan_speed = 1400
2019-12-30 15:47:49: HD Fan speed: 1400 RPM
2019-12-30 15:47:49: CPU fan speed should be low, but 1900 > 1600.
2019-12-30 15:47:49: HD fan speed should be low, but 1400 > 1200.
2019-12-30 15:47:49: bmc_fail_count:  1, bmc_fail_threshold: 1
2019-12-30 15:47:49: Fan speeds are not where they should be, will try again.
2019-12-30 15:47:49: fanmode: full = 1
2019-12-30 15:47:49: Setting fan mode to 1 (full)
2019-12-30 15:47:54: Setting Zone 0 duty cycle to 30%
2019-12-30 15:47:54: Setting Zone 1 duty cycle to 30%
2019-12-30 15:47:55: core_temps:
28.0
28.0
30.0
30.0
32.0
33.0
32.0
32.0
2019-12-30 15:47:55: core_temp = 28.0 C
2019-12-30 15:47:55: core_temp = 28.0 C
2019-12-30 15:47:55: core_temp = 30.0 C
2019-12-30 15:47:55: core_temp = 30.0 C
2019-12-30 15:47:55: core_temp = 32.0 C
2019-12-30 15:47:55: core_temp = 33.0 C
2019-12-30 15:47:55: core_temp = 32.0 C
2019-12-30 15:47:55: core_temp = 32.0 C
2019-12-30 15:47:55: CPU Temp: 33.0
2019-12-30 15:47:55: CPU Fan: low
2019-12-30 15:47:56: core_temps:
25.0
25.0
25.0
25.0
28.0
28.0
29.0
29.0
2019-12-30 15:47:56: core_temp = 25.0 C
2019-12-30 15:47:56: core_temp = 25.0 C
2019-12-30 15:47:56: core_temp = 25.0 C
2019-12-30 15:47:56: core_temp = 25.0 C
2019-12-30 15:47:56: core_temp = 28.0 C
2019-12-30 15:47:56: core_temp = 28.0 C
2019-12-30 15:47:56: core_temp = 29.0 C
2019-12-30 15:47:56: core_temp = 29.0 C
2019-12-30 15:47:56: CPU Temp: 29.0
2019-12-30 15:47:56: CPU Fan: low
2019-12-30 15:47:58: core_temps:
27.0
27.0
25.0
25.0
27.0
27.0
27.0
27.0
2019-12-30 15:47:58: core_temp = 27.0 C
2019-12-30 15:47:58: core_temp = 27.0 C
2019-12-30 15:47:58: core_temp = 25.0 C
2019-12-30 15:47:58: core_temp = 25.0 C
2019-12-30 15:47:58: core_temp = 27.0 C
2019-12-30 15:47:58: core_temp = 27.0 C
2019-12-30 15:47:58: core_temp = 27.0 C
2019-12-30 15:47:58: core_temp = 27.0 C
2019-12-30 15:47:58: CPU Temp: 27.0
2019-12-30 15:47:58: CPU Fan: low
2019-12-30 15:47:59: core_temps:
25.0
26.0
25.0
25.0
29.0
29.0
26.0
26.0
2019-12-30 15:47:59: core_temp = 25.0 C
2019-12-30 15:47:59: core_temp = 26.0 C
2019-12-30 15:47:59: core_temp = 25.0 C
2019-12-30 15:47:59: core_temp = 25.0 C
2019-12-30 15:47:59: core_temp = 29.0 C
2019-12-30 15:47:59: core_temp = 29.0 C
2019-12-30 15:47:59: core_temp = 26.0 C
2019-12-30 15:47:59: core_temp = 26.0 C
2019-12-30 15:47:59: CPU Temp: 29.0
2019-12-30 15:47:59: CPU Fan: low
2019-12-30 15:48:00: core_temps:
26.0
26.0
25.0
25.0
26.0
28.0
28.0
28.0
2019-12-30 15:48:00: core_temp = 26.0 C
2019-12-30 15:48:00: core_temp = 26.0 C
2019-12-30 15:48:00: core_temp = 25.0 C
2019-12-30 15:48:00: core_temp = 25.0 C
2019-12-30 15:48:00: core_temp = 26.0 C
2019-12-30 15:48:00: core_temp = 28.0 C
2019-12-30 15:48:00: core_temp = 28.0 C
2019-12-30 15:48:00: core_temp = 28.0 C
2019-12-30 15:48:00: CPU Temp: 28.0
2019-12-30 15:48:00: CPU Fan: low
2019-12-30 15:48:01: core_temps:
25.0
26.0
27.0
27.0
28.0
29.0
28.0
31.0
2019-12-30 15:48:01: core_temp = 25.0 C
2019-12-30 15:48:01: core_temp = 26.0 C
2019-12-30 15:48:01: core_temp = 27.0 C
2019-12-30 15:48:01: core_temp = 27.0 C
2019-12-30 15:48:01: core_temp = 28.0 C
2019-12-30 15:48:01: core_temp = 29.0 C
2019-12-30 15:48:01: core_temp = 28.0 C
2019-12-30 15:48:01: core_temp = 31.0 C
2019-12-30 15:48:01: CPU Temp: 31.0
2019-12-30 15:48:01: CPU Fan: low
2019-12-30 15:48:02: core_temps:
26.0
26.0
27.0
27.0
28.0
28.0
26.0
26.0
2019-12-30 15:48:02: core_temp = 26.0 C
2019-12-30 15:48:02: core_temp = 26.0 C
2019-12-30 15:48:02: core_temp = 27.0 C
2019-12-30 15:48:02: core_temp = 27.0 C
2019-12-30 15:48:02: core_temp = 28.0 C
2019-12-30 15:48:02: core_temp = 28.0 C
2019-12-30 15:48:02: core_temp = 26.0 C
2019-12-30 15:48:02: core_temp = 26.0 C
2019-12-30 15:48:02: CPU Temp: 28.0
2019-12-30 15:48:02: CPU Fan: low
2019-12-30 15:48:03: core_temps:
25.0
25.0
26.0
26.0
28.0
28.0
28.0
28.0
2019-12-30 15:48:03: core_temp = 25.0 C
2019-12-30 15:48:03: core_temp = 25.0 C
2019-12-30 15:48:03: core_temp = 26.0 C
2019-12-30 15:48:03: core_temp = 26.0 C
2019-12-30 15:48:03: core_temp = 28.0 C
2019-12-30 15:48:03: core_temp = 28.0 C
2019-12-30 15:48:03: core_temp = 28.0 C
2019-12-30 15:48:03: core_temp = 28.0 C
2019-12-30 15:48:03: CPU Temp: 28.0
2019-12-30 15:48:03: CPU Fan: low
2019-12-30 15:48:04: core_temps:
25.0
25.0
24.0
24.0
29.0
29.0
27.0
27.0
2019-12-30 15:48:04: core_temp = 25.0 C
2019-12-30 15:48:04: core_temp = 25.0 C
2019-12-30 15:48:04: core_temp = 24.0 C
2019-12-30 15:48:04: core_temp = 24.0 C
2019-12-30 15:48:04: core_temp = 29.0 C
2019-12-30 15:48:04: core_temp = 29.0 C
2019-12-30 15:48:04: core_temp = 27.0 C
2019-12-30 15:48:04: core_temp = 27.0 C
2019-12-30 15:48:04: CPU Temp: 29.0
2019-12-30 15:48:04: CPU Fan: low
2019-12-30 15:48:05: core_temps:
25.0
26.0
27.0
27.0
27.0
27.0
27.0
27.0
2019-12-30 15:48:05: core_temp = 25.0 C
2019-12-30 15:48:05: core_temp = 26.0 C
2019-12-30 15:48:05: core_temp = 27.0 C
2019-12-30 15:48:05: core_temp = 27.0 C
2019-12-30 15:48:05: core_temp = 27.0 C
2019-12-30 15:48:05: core_temp = 27.0 C
2019-12-30 15:48:05: core_temp = 27.0 C
2019-12-30 15:48:05: core_temp = 27.0 C
2019-12-30 15:48:05: CPU Temp: 27.0
2019-12-30 15:48:05: CPU Fan: low
2019-12-30 15:48:05: fan_speed = 1900
2019-12-30 15:48:05: CPU Fan speed: 1900 RPM
2019-12-30 15:48:06: fan_speed = 1400
2019-12-30 15:48:06: HD Fan speed: 1400 RPM
2019-12-30 15:48:06: CPU fan speed should be low, but 1900 > 1600.
2019-12-30 15:48:06: HD fan speed should be low, but 1400 > 1200.
2019-12-30 15:48:06: bmc_fail_count:  2, bmc_fail_threshold: 1
2019-12-30 15:48:06: Fan speeds are still not where they should be after 2 attempts, will reboot BMC.
2019-12-30 15:48:06: fanmode: full = 1
2019-12-30 15:48:06: Setting fan mode to 1 (full)
2019-12-30 15:48:11: Resetting BMC
2019-12-30 15:48:12: core_temps:
27.0
27.0
26.0
26.0
27.0
27.0
27.0
27.0
2019-12-30 15:48:12: core_temp = 27.0 C
2019-12-30 15:48:12: core_temp = 27.0 C
2019-12-30 15:48:12: core_temp = 26.0 C
2019-12-30 15:48:12: core_temp = 26.0 C
2019-12-30 15:48:12: core_temp = 27.0 C
2019-12-30 15:48:12: core_temp = 27.0 C
2019-12-30 15:48:12: core_temp = 27.0 C
2019-12-30 15:48:12: core_temp = 27.0 C
2019-12-30 15:48:12: CPU Temp: 27.0
2019-12-30 15:48:12: CPU Fan: low
2019-12-30 15:48:13: core_temps:
24.0
24.0
27.0
27.0
28.0
28.0
26.0
26.0
2019-12-30 15:48:13: core_temp = 24.0 C
2019-12-30 15:48:13: core_temp = 24.0 C
2019-12-30 15:48:13: core_temp = 27.0 C
2019-12-30 15:48:13: core_temp = 27.0 C
2019-12-30 15:48:13: core_temp = 28.0 C
2019-12-30 15:48:13: core_temp = 28.0 C
